Help me plz to fix the LAG!

Wolfenstein: Enemy Territory discussion section
Spam Noob
User avatar
Posts: 24
Joined: Thu Dec 21, 2006 1:00
Location: Scotland :D

Postby The_Slayer » Thu Jan 11, 2007 23:46

Im in north east scotland, not much lag at this point, and a decent ping for me. Service provider is tiscali. Connected to PS2:

Image

thats today 10 pm ish my time.

If u need anything else u can pm me :D

Veteran
User avatar
Posts: 59
Joined: Fri Oct 20, 2006 0:00
Location: sLOVEnia

Postby Yo_Yo » Fri Jan 12, 2007 0:05

Yo my winmtr results :P

PS 5:

Code: Select all
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   43 |   43 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   43 |    0 |    0 |    0 |    0 |    0 |
|                             89.143.3.25 -   61 |   43 |   17 |    0 |   13 |   16 |   16 |
|                   obelix-2-0-0.siol.net -   54 |   43 |   20 |   15 |   17 |   31 |   15 |
|                             89.143.1.14 -    3 |   43 |   42 |    0 |   16 |   32 |   16 |
|                             217.6.50.97 -   56 |   43 |   19 |   15 |   25 |   78 |   15 |
|                  m-ec1.M.DE.net.DTAG.DE -    0 |   43 |   43 |   15 |   39 |  203 |   31 |
|      DTAG.MUC-5-pos020.de.lambdanet.net -    0 |   43 |   43 |   15 |   28 |   32 |   31 |
|           MUC-8-pos600.de.lambdanet.net -    0 |   42 |   42 |   15 |   30 |   78 |   31 |
|           FRA-1-pos213.de.lambdanet.net -    0 |   42 |   42 |   31 |   33 |   47 |   47 |
|     Intergenia-FRA-TEN.de.lambdanet.net -    0 |   42 |   42 |   31 |   36 |   47 |   31 |
|                   ft-sx01.intergenia.de -    0 |   42 |   42 |   31 |   34 |   47 |   32 |
|                charlie468.server4you.de -    0 |   42 |   42 |   31 |   36 |   47 |   31 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )


PS 1 :

Code: Select all
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   42 |   42 |    0 |    0 |   16 |    0 |
|                   No response from host -  100 |   42 |    0 |    0 |    0 |    0 |    0 |
|                             89.143.3.29 -   58 |   42 |   18 |   15 |   15 |   16 |   16 |
|                   obelix-2-0-0.siol.net -   54 |   41 |   19 |   15 |   18 |   47 |   16 |
|                             89.143.1.14 -    5 |   41 |   39 |   15 |   16 |   31 |   16 |
|                             217.6.50.97 -   49 |   41 |   21 |   15 |   20 |   32 |   16 |
|                  m-ec1.M.DE.net.DTAG.DE -    0 |   41 |   41 |   15 |   39 |  203 |   31 |
|      DTAG.MUC-5-pos020.de.lambdanet.net -    0 |   41 |   41 |   15 |   29 |   32 |   31 |
|           MUC-8-pos600.de.lambdanet.net -    0 |   41 |   41 |   16 |   32 |   94 |   31 |
|           FRA-1-pos213.de.lambdanet.net -    0 |   41 |   41 |   31 |   37 |   47 |   47 |
|     Intergenia-FRA-TEN.de.lambdanet.net -    0 |   41 |   41 |   31 |   36 |   47 |   47 |
|               ft-fx02-k33.intergenia.de -    0 |   41 |   41 |   31 |   57 |  531 |   31 |
|                   echo347.server4you.de -    0 |   41 |   41 |   31 |   35 |   47 |   31 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )



PS 7:

Code: Select all
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   47 |   47 |    0 |    0 |   16 |    0 |
|                   No response from host -  100 |   47 |    0 |    0 |    0 |    0 |    0 |
|                             89.143.3.29 -   68 |   47 |   15 |   15 |   19 |   47 |   15 |
|                   obelix-2-0-0.siol.net -   54 |   47 |   22 |   15 |   17 |   32 |   16 |
|                             89.143.1.14 -    5 |   47 |   45 |    0 |   15 |   32 |   15 |
|                             217.6.50.97 -   49 |   47 |   24 |   15 |   22 |   47 |   32 |
|                  m-ec1.M.DE.net.DTAG.DE -    0 |   47 |   47 |   15 |   46 |  172 |   31 |
|                    c4.m.de.plusline.net -    0 |   47 |   47 |   15 |   39 |  188 |   15 |
|                           213.83.46.148 -    0 |   47 |   46 |   46 |   52 |  172 |   47 |
|                           213.83.46.148 -    0 |   46 |   46 |   31 |   48 |  109 |   47 |
|                             213.83.51.2 -    0 |   46 |   46 |   31 |   49 |  172 |   47 |
|           ge-0-2-22-bg1.ixsolutions.net -    0 |   46 |   46 |   31 |   43 |   47 |   31 |
|                          217.71.107.234 -    0 |   46 |   46 |   31 |   38 |   47 |   46 |
|                           88.80.192.240 -    0 |   46 |   46 |   31 |   38 |   47 |   32 |
|                     vps3019.vs-power.de -    0 |   46 |   46 |   31 |   39 |   47 |   47 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir  ( stanimir@cr.nivis.com )


p.s.: No response from hoste is probbably caused by my router (i think):P

My location is Slovenia/Ljubljana
Provider: Telekom slovenije/SiOL

Yo Yo :P

Spam Lord
User avatar
Posts: 382
Joined: Sat Dec 09, 2006 1:00
Location: THE KING OF KINGS !

Postby Kakashi » Fri Jan 12, 2007 7:00

looks hard :D
Image
Image

Server Owner
User avatar
Posts: 3279
Joined: Tue Sep 05, 2006 0:00
Location: Avatar sponsored by Fantomas

Postby Sebbel » Mon Jan 15, 2007 23:39

did you something on PS4 ?


think its better today, but there were less than 12 people whole evening.
dont know if that matter
sometimes you lose - sometimes the others win

Veteran
Posts: 433
Joined: Fri Jan 05, 2007 1:00
Location: Poland,Tychy

Postby DonPadreArni » Tue Jan 16, 2007 16:07

On ps#4 lags is to so Disturbing ...
It is necessary to make something with it :D :D
to many players dont play on PS#4 By the reason this lags and they go on other PS servers

Previous

Return to Enemy Territory Talk

Who is online

Users browsing this forum: No registered users and 2 guests