Players
Pages (44):   «First   «   1   2   3   4   5   6   7   [8]   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
351 /:) 180 2496 290 97 2.99 11.15 51.09 17 0 26 2:30:24
352 RexDog 179 1827 208 15 13.87 34.67 39.20 15 0 6 1:01:16
353 Show aliases MINEK [PL] 179 2676 223 105 2.12 11.15 25.84 13 0 20 2:55:12
354 Schulz 178 2168 289 156 1.85 14.45 31.49 16 0 20 4:04:04
355 Show aliases (>!Ada2010!<) 175 7027 401 432 0.93 6.68 42.69 16 1 60 8:25:13
356 Stein Wolf 173 1030 228 59 3.86 14.25 39.38 16 0 16 2:47:32
357 *WTF*|Oldman| 172 999 163 12 13.58 40.75 37.80 5 0 4 0:42:06
358 Puna 169 1017 220 11 20.00 110.00 50.50 8 0 2 0:35:22
359 Show aliases Ketjow 169 1011 195 37 5.27 15.00 49.02 13 0 13 1:26:53
360 Raziel ThHedgehog 169 1298 208 8 26.00 41.60 45.35 8 0 5 0:30:31
361 Matis10 169 3091 304 246 1.24 4.54 66.96 14 1 67 6:18:09
362 Show aliases -|PS|-#sMAdje 167 4277 526 516 1.02 12.83 31.73 20 1 41 6:09:44
363 Show aliases cp43 166 2575 269 166 1.62 12.23 34.21 15 0 22 2:42:50
364 aZi*10ph 165 10440 318 190 1.67 22.71 40.95 21 0 14 2:36:45
365 Show aliases blaz s 160 2069 236 88 2.68 18.15 41.36 17 0 13 2:02:13
366 Show aliases ETPlayer 160 8378 293 190 1.54 9.77 40.45 20 2 30 2:45:59
367 Show aliases OliPidoras 160 4869 359 156 2.30 13.30 26.09 21 0 27 4:25:47
368 Rainer Zufall 159 1754 170 10 17.00 28.33 38.97 12 0 6 1:26:11
369 Show aliases cze'Krutibrk 159 8202 669 822 0.81 7.12 28.94 17 4 94 14:46:22
370 imshit 159 1935 235 115 2.04 16.79 38.86 19 0 14 3:00:18
371 Hide aliases Grapatensa
   - HIPERTENSO
159 2258 166 66 2.52 10.38 34.73 11 0 16 1:56:43
372 cats 157 1937 59 45 1.31 6.56 50.42 2 0 9 7:35:27
373 Show aliases Neji=/ 156 1703 188 45 4.18 20.89 40.94 17 0 9 1:28:46
374 Snake Plissken 153 3360 248 156 1.59 13.78 41.94 16 0 18 3:28:54
375 Show aliases OPALLUOTTOL 152 1585 192 20 9.60 32.00 47.33 11 0 6 1:02:28
376 Diego 152 2506 242 82 2.95 24.20 33.26 16 0 10 1:40:08
377 droesje 151 32576 196 14 14.00 49.00 50.64 9 0 4 0:37:30
378 Show aliases ers <3 150 1864 230 68 3.38 23.00 47.48 17 0 10 1:59:45
379 Kristo 147 936 176 8 22.00 58.67 40.89 7 0 3 1:09:48
380 Show aliases GAWARRIOR 147 1039 231 62 3.73 28.88 36.39 14 0 8 1:44:02
381 AoS|Eagle*|NL 146 1311 209 53 3.94 26.13 45.19 13 0 8 1:02:23
382 baki34 145 2063 234 99 2.36 9.00 40.30 13 0 26 3:18:29
383 Show aliases JaneDo 140 1465 178 49 3.63 22.25 37.04 5 0 8 1:13:26
384 Show aliases -|PS|-Ryukin 139 2687 299 222 1.35 8.79 36.00 9 1 34 2:41:46
385 Show aliases Mgn 139 1701 242 114 2.12 20.17 31.06 17 0 12 2:09:58
386 Toby Ramone 138 1771 189 58 3.26 17.18 39.28 19 0 11 1:34:17
387 Superczudlik.cz 138 1689 176 97 1.81 9.26 37.94 8 0 19 3:48:12
388 nFr 137 740 125 18 6.94 25.00 33.43 9 0 5 0:57:00
389 Marcin 136 1127 140 39 3.59 12.73 39.10 12 0 11 2:04:20
390 Doctor_VOODOO 136 225757 154 34 4.53 30.80 39.73 15 0 5 0:43:41
391 Show aliases Mr.White 136 11084 162 117 1.38 13.50 37.47 5 0 12 2:38:59
392 -|PS|-DaRkMaN 135 1681 188 43 4.37 26.86 30.71 8 0 7 1:07:50
393 Jatagan 132 885 186 25 7.44 31.00 39.81 13 0 6 0:54:05
394 CinCin 131 1059 153 21 7.29 21.86 36.19 7 0 7 0:50:48
395 Show aliases LeGrYa 131 2396 181 37 4.89 11.31 39.23 12 0 16 0:58:29
396 Show aliases Milk'y'Way 128 2625 166 53 3.13 4.15 45.88 13 0 40 2:07:03
397 Blockbuster 128 158601 139 45 3.09 8.18 41.82 11 0 17 1:59:33
398 Show aliases TasSo 128 940 151 33 4.58 16.78 41.00 15 0 9 1:07:09
399 P3r!sh*BB* 127 1242 182 22 8.27 91.00 38.51 14 0 2 0:25:34
400 gkljdfklgj 125 631 78 11 7.09 78.00 44.74 8 0 1 0:30:45
Pages (44):   «First   «   1   2   3   4   5   6   7   [8]   9   10   »   Last»