Players
Pages (44):   «First   «   1   2   3   4   5   [6]   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
251 Show aliases Wilber Butterbean 378 3412 422 47 8.98 10.29 40.35 36 0 41 2:53:22
252 LukAsz! 371 4897 560 149 3.76 31.11 47.45 32 0 18 2:20:58
253 Show aliases -|PS|-Daghel** 368 6918 514 185 2.78 15.12 40.91 33 1 34 3:26:10
254 hello 363 7631 516 84 6.14 30.35 43.32 38 0 17 2:03:43
255 owe 358 28699 499 207 2.41 12.48 39.34 34 0 40 4:13:54
256 iCe*Shapa 355 3520 477 90 5.30 47.70 40.39 33 0 10 2:09:54
257 MasterMagnet 352 2756 403 99 4.07 28.79 38.26 26 0 14 2:15:19
258 Show aliases eaves 349 7175 642 430 1.49 15.29 36.20 26 1 42 7:34:29
259 Show aliases -|PS|-S!dor 338 68183 582 370 1.57 10.78 49.19 31 0 54 8:43:31
260 Show aliases grapaman 331 3772 398 34 11.71 26.53 57.14 18 0 15 2:26:11
261 Hide aliases lurt:D!?
   - undead
329 3446 478 123 3.89 5.25 43.24 31 0 91 2:49:10
262 Show aliases Cracker 328 4362 452 199 2.27 12.91 47.91 28 0 35 5:40:20
263 Show aliases BIGBOY 326 21476 393 64 6.14 26.20 54.29 29 0 15 2:43:52
264 Show aliases Elias Ryker 326 1780 376 149 2.52 13.93 34.59 22 0 27 4:10:15
265 Blackhawk 326 6669 480 146 3.29 16.00 43.13 28 0 30 4:31:30
266 |THUG LIFE| 325 2786 452 67 6.75 90.40 48.39 33 0 5 1:25:06
267 DRAGONPL 324 2118 373 54 6.91 31.08 49.28 24 0 12 2:33:15
268 Show aliases Stargare SG1 324 1819 385 69 5.58 29.62 39.91 21 0 13 3:02:16
269 Show aliases ETPlayer 323 7296 526 338 1.56 10.96 40.54 33 6 48 6:16:37
270 1234 322 2747 366 83 4.41 18.30 46.15 31 0 20 3:10:33
271 nFr 322 3507 379 45 8.42 25.27 37.49 32 0 15 2:38:26
272 Show aliases ShakeHerTits 319 2371 376 76 4.95 34.18 50.47 37 0 11 2:07:15
273 Show aliases cze'Trandis 317 4169 560 214 2.62 15.14 38.46 22 0 37 3:53:42
274 JurnyJarzabek 317 26508 496 165 3.01 22.55 33.54 32 0 22 4:45:09
275 Show aliases Hideaway! 316 70911 393 110 3.57 15.72 42.72 22 0 25 3:51:46
276 Show aliases DarkCat 315 232 425 288 1.48 12.50 33.26 18 0 34 4:37:51
277 Show aliases pingpingping 315 5251 425 53 8.02 42.50 44.42 28 0 10 1:53:05
278 Slash 314 3015 365 68 5.37 11.77 39.06 27 0 31 4:05:02
279 sway 312 8995 538 476 1.13 19.21 42.48 7 0 28 5:59:30
280 na.nose.kunda 312 4140 399 94 4.24 26.60 44.76 25 0 15 2:01:58
281 Show aliases fuji 308 4862 332 39 8.51 13.83 48.68 17 0 24 3:03:01
282 Wilbur Butterbean 308 4069 393 36 10.92 10.08 35.71 35 0 39 3:04:39
283 stara_garda 308 4255 535 360 1.49 28.16 32.45 27 0 19 4:38:50
284 Panzernoobert 303 2018 400 20 20.00 200.00 50.63 12 0 2 0:34:09
285 Show aliases !LPC Simba 298 4405 279 82 3.40 19.93 50.39 17 0 14 3:18:21
286 Show aliases 0rXx! 293 33123 407 104 3.91 25.44 36.88 17 0 16 2:08:36
287 Show aliases -Floki!? 290 3071 364 82 4.44 22.75 45.37 27 0 16 2:01:38
288 Show aliases -|PS|- carebear 290 5025 530 419 1.26 11.52 34.66 24 1 46 6:48:17
289 Sc4r 289 4198 352 49 7.18 8.38 44.93 24 0 42 2:39:32
290 Show aliases ETPrayer 287 1880 297 121 2.45 11.88 39.23 19 0 25 2:45:31
291 Show aliases heidebratzki 286 52963 165 130 1.27 12.69 28.59 3 0 13 13:48:27
292 Show aliases MRinna@work 284 1882 226 29 7.79 18.83 35.94 15 0 12 2:08:49
293 Show aliases ***BiafrA*** 280 75846 379 233 1.63 16.48 33.10 23 0 23 5:00:32
294 rubin11 274 5656 565 460 1.23 11.08 31.76 29 1 51 8:30:28
295 (S-R)Mappets 271 21039 971 1073 0.90 10.11 29.24 15 2 96 16:34:04
296 JackTheHammer 268 2237 228 46 4.96 19.00 35.63 17 0 12 1:41:37
297 ABCD 268 3108 280 25 11.20 18.67 34.81 18 0 15 1:15:26
298 J23PL 266 2952 420 204 2.06 17.50 48.57 25 2 24 4:43:07
299 Peppels 265 2635 322 151 2.13 8.94 38.87 21 0 36 6:19:55
300 Killer 262 2334 243 149 1.63 3.28 39.51 9 1 74 4:36:23
Pages (44):   «First   «   1   2   3   4   5   [6]   7   8   9   10   »   Last»