Players
Pages (44):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
201 Show aliases PARTAVAUVA 698 6486 870 41 21.22 87.00 53.48 33 0 10 2:14:40
202 Show aliases ***BiafrA*** 688 42776 3646 4377 0.83 10.10 43.50 120 20 361 65:52:11
203 Show aliases G 683 15652 1306 855 1.53 16.12 39.88 56 1 81 12:56:31
204 Show aliases Barusi 681 8337 898 272 3.30 17.61 36.06 66 0 51 6:25:31
205 epA 679 7954 1161 653 1.78 11.16 39.74 55 1 104 9:16:29
206 Show aliases Benq 671 9301 776 82 9.46 25.87 49.09 55 0 30 4:16:44
207 Show aliases cze'hell.O 655 12311 1069 746 1.43 10.08 49.83 31 0 106 14:16:13
208 Show aliases Rastaman 634 1074 834 111 7.51 21.38 44.59 53 0 39 3:48:14
209 Show aliases PARTAVAUVA 632 5576 708 86 8.23 70.80 57.60 45 0 10 2:36:04
210 mni' 632 5554 702 48 14.63 30.52 51.48 35 0 23 3:01:34
211 Show aliases #m&m_cYrus_* 628 7277 660 237 2.78 28.70 39.58 36 0 23 6:12:12
212 Show aliases Bullet Chaser 626 5873 692 113 6.12 11.93 42.45 55 0 58 5:09:34
213 Show aliases |TGT|Sjonge| 616 7694 815 579 1.41 19.40 44.86 33 1 42 8:02:31
214 Show aliases Doctor No 606 9422 740 378 1.96 8.04 37.63 53 4 92 9:51:20
215 Show aliases |TMM|ROTIV| 602 7895 855 309 2.77 18.59 39.22 36 0 46 7:12:28
216 Show aliases |>B<|Wolverine 600 10631 1063 539 1.97 19.33 48.10 49 0 55 9:44:28
217 Show aliases Jacky:) 577 80042 849 567 1.50 12.30 35.18 42 2 69 10:49:24
218 Dymer 561 6096 605 56 10.80 25.21 40.51 32 0 24 3:54:10
219 Show aliases SL4Y3R 561 4765 589 153 3.85 15.92 42.53 41 0 37 5:23:06
220 Shiva 557 9684 810 278 2.91 25.31 39.47 55 2 32 6:59:44
221 LuK!27* 529 1014229 712 140 5.09 26.37 51.45 42 0 27 4:03:46
222 -|FG|-fox-cz- 523 1593 1073 932 1.15 11.18 49.07 40 2 96 16:32:07
223 Danielle 517 6050 629 82 7.67 26.21 39.15 49 0 24 4:28:58
224 Show aliases Kobolt 510 4695 667 118 5.65 23.82 52.70 45 0 28 4:14:22
225 Show aliases *Furija* 477 8193 910 740 1.23 12.64 36.96 49 1 72 11:22:56
226 Show aliases skj.lAgbox 471 6361 629 86 7.31 48.38 51.01 36 0 13 2:37:52
227 Show aliases !NfecteD+ 466 17586 839 857 0.98 11.19 38.53 24 2 75 12:20:49
228 Show aliases -|PS|-Yoschi 465 498890 753 273 2.76 23.53 56.92 23 0 32 4:30:38
229 Show aliases Boaz 460 5650 494 135 3.66 6.42 43.41 39 0 77 4:20:18
230 Show aliases -|PL|-Keidii 460 5433 704 347 2.03 19.56 40.17 37 0 36 6:53:27
231 Tuuma[EST] 454 4609 528 85 6.21 29.33 42.49 38 0 18 3:09:39
232 Show aliases -|PS|-Carrot# 449 27836 822 552 1.49 12.84 50.00 34 0 64 8:39:06
233 Show aliases -|PS|-Ryukin 439 65092 696 408 1.71 9.16 59.64 30 0 76 7:16:57
234 Penertrator 437 5309 642 236 2.72 6.36 31.63 49 1 101 8:13:13
235 MaydayPL 435 0 0 0 0.00 0.00 0.00 0 0 2 24:01:55
236 DarkPrincess 430 53 3 6 0.50 1.00 17.58 0 0 3 24:15:33
237 TRAIANO IMPERATOR 429 4416 574 134 4.28 17.94 38.07 30 0 32 5:21:03
238 Leeo 425 5431 553 74 7.47 27.65 45.90 33 0 20 3:03:28
239 Show aliases Timon 423 5719 590 249 2.37 18.44 34.35 33 0 32 5:25:58
240 belochon 421 7323 482 161 2.99 10.95 40.49 35 0 44 6:09:44
241 afk's son 420 5157 574 233 2.46 20.50 44.99 32 0 28 6:16:07
242 Show aliases KACKE 415 9096 939 953 0.99 8.46 46.78 45 16 111 14:33:47
243 KTU 413 2934 480 30 16.00 32.00 50.18 24 0 15 2:17:50
244 Show aliases -|PS|-EviL* 412 4087 551 204 2.70 20.41 37.96 41 0 27 4:37:23
245 Show aliases NoO*Mercy 406 3765 425 12 35.42 12.14 51.41 24 0 35 2:14:42
246 .PeTroX. 405 4964 551 90 6.12 68.88 50.71 44 0 8 1:38:27
247 eXPander 397 3139 527 53 9.94 32.94 43.06 35 0 16 2:15:38
248 Show aliases -|PS|-Daghel** 390 6656 657 482 1.36 12.17 34.71 29 0 54 7:15:00
249 Show aliases /////ReactioN 388 6909 588 312 1.88 12.78 43.18 28 0 46 5:54:49
250 GangStar 383 3143 457 158 2.89 18.28 47.46 33 1 25 4:17:18
Pages (44):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»