Players
Pages (44):   «First   «   5   6   7   8   9   [10]   11   12   13   14   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
451 Erbelt 95 777 128 23 5.57 32.00 40.54 8 0 4 0:40:40
452 DanielWhite 95 853 161 53 3.04 32.20 60.66 13 0 5 1:05:14
453 Carnage 94 455 125 16 7.81 62.50 42.31 10 0 2 0:48:11
454 Sargent Pepper 94 854 132 28 4.71 44.00 40.54 12 0 3 0:55:26
455 srelek 94 1279 185 135 1.37 5.29 31.35 9 0 35 4:41:07
456 karma-aaa 94 28460 226 236 0.96 7.06 34.20 8 1 32 4:05:40
457 Olivier 93 1506 174 252 0.69 11.60 28.08 6 0 15 2:56:08
458 Show aliases imp~StrAp 93 1616 149 56 2.66 24.83 33.67 11 0 6 1:06:57
459 vanhamestari 92 2098 184 204 0.90 12.27 27.65 3 1 15 3:05:25
460 Show aliases Java 92 1296 111 31 3.58 18.50 47.63 9 0 6 1:01:44
461 Show aliases rarebrain 92 1805 165 123 1.34 7.50 33.12 6 0 22 4:52:08
462 DekuKamikaze 91 552 88 37 2.38 29.33 33.04 7 0 3 1:00:00
463 ##bad 90 604 130 68 1.91 13.00 29.21 5 0 10 1:43:27
464 Heinz Guderian 90 649 114 23 4.96 28.50 51.67 9 0 4 0:39:27
465 Mauussss 90 646 123 26 4.73 41.00 54.94 10 0 3 0:39:38
466 Show aliases -|FG|-I-2-Stupid 89 1255 123 15 8.20 41.00 36.72 8 0 3 0:45:24
467 Show aliases DirtBag 89 34830 218 275 0.79 5.74 17.02 11 4 38 6:01:50
468 Bullet Chaser 88 794 151 57 2.65 30.20 37.90 9 0 5 1:08:32
469 Lorenzo 88 1351 127 61 2.08 15.88 44.79 10 0 8 1:03:42
470 NotorickejAlkoholik 87 522 109 9 12.11 36.33 57.54 7 0 3 0:25:33
471 RandyMarshall 87 549 109 41 2.66 36.33 46.03 7 0 3 0:47:05
472 Matrox 86 1016 124 16 7.75 31.00 52.01 7 0 4 0:24:33
473 Gosioleth 85 1023 90 24 3.75 18.00 43.03 6 0 5 0:36:02
474 (ISC)Jordan23 84 550 98 41 2.39 24.50 46.21 8 0 4 1:01:34
475 goldie lox 84 773 119 43 2.77 19.83 30.15 8 0 6 1:12:21
476 MAX-[SLO] 83 754191 90 20 4.50 7.50 32.91 7 0 12 1:19:03
477 .:|TOM|:.Player 0 83 963 90 22 4.09 12.86 36.35 5 0 7 0:50:07
478 none 82 254 112 21 5.33 56.00 49.54 10 0 2 0:35:41
479 Show aliases annulu 82 17 142 77 1.84 8.88 25.24 9 1 16 2:08:59
480 Show aliases tranquille 82 2132 184 189 0.97 6.81 38.52 10 1 27 2:44:32
481 Show aliases donkey 82 1235 133 60 2.22 14.78 33.53 7 0 9 1:28:20
482 Show aliases Back 81 1156 92 16 5.75 13.14 36.14 5 0 7 0:56:27
483 Show aliases SHREKKK 81 539 65 26 2.50 6.50 29.90 5 0 10 3:02:28
484 strumbes 79 655 119 70 1.70 7.00 33.64 9 1 17 2:11:29
485 Show aliases LohIntsu 79 931 65 25 2.60 8.13 29.35 5 0 8 2:09:15
486 Show aliases .FeX|sQuilx 79 1066 174 104 1.67 19.33 31.44 6 0 9 1:20:00
487 Red*Skull 79 686 113 10 11.30 28.25 42.38 4 0 4 0:34:23
488 Show aliases iabg.kain 79 1140 103 69 1.49 7.92 32.43 6 0 13 2:01:52
489 fraktalbruch 78 775 104 51 2.04 17.33 53.78 7 0 6 1:02:08
490 kamilo [SK] 78 633 106 21 5.05 53.00 38.49 10 0 2 0:38:02
491 wil57 78 638 100 15 6.67 25.00 52.00 4 0 4 0:29:18
492 krzywosusty 77 179 13 11 1.18 13.00 25.61 0 0 1 0:15:45
493 Dumb0 77 786 78 9 8.67 15.60 43.21 5 0 5 0:52:20
494 JyM KnuT FrieGeL 77 736 118 24 4.92 39.33 33.17 9 0 3 0:57:28
495 FireSupportDrop 77 1244 137 75 1.83 10.54 32.75 8 0 13 2:21:26
496 Show aliases #effect* 76 634 76 9 8.44 25.33 49.75 6 0 3 0:31:01
497 mAus @ luger =D 76 422 83 22 3.77 20.75 68.67 4 0 4 0:41:10
498 Kanec007 75 1182 112 26 4.31 37.33 36.74 9 0 3 0:43:00
499 Show aliases Punitron 75 528 177 111 1.59 17.70 37.32 5 0 10 0:58:37
500 PABIAN 74 582 102 15 6.80 25.50 32.95 4 0 4 0:52:04
Pages (44):   «First   «   5   6   7   8   9   [10]   11   12   13   14   »   Last»