Players
Pages (44):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
201 Show aliases LZBest 6060 9136 12 10 1.20 4.00 21.43 1 0 3 336:36:46
202 Show aliases KACKE 415 9096 939 953 0.99 8.46 46.78 45 16 111 14:33:47
203 sway 312 8995 538 476 1.13 19.21 42.48 7 0 28 5:59:30
204 [Ph3tt0]Dr.Hamm3rfall 903 8844 1101 347 3.17 16.19 42.30 72 1 68 9:57:00
205 CAPITAN TOSTADA 5 8782 1 0 1.00 0.50 0.00 0 0 2 0:23:22
206 (S-R)Hobbit 4 8674 394 726 0.54 6.06 30.27 7 3 65 11:05:25
207 Kicha S. 1074 8565 1211 205 5.91 31.05 55.56 58 0 39 7:17:04
208 Michel (Fr) 98 8419 860 1479 0.58 5.21 41.52 32 29 165 28:29:06
209 Show aliases ETPlayer 160 8378 293 190 1.54 9.77 40.45 20 2 30 2:45:59
210 Show aliases Barusi 681 8337 898 272 3.30 17.61 36.06 66 0 51 6:25:31
211 Show aliases cze'Krutibrk 159 8202 669 822 0.81 7.12 28.94 17 4 94 14:46:22
212 Show aliases *Furija* 477 8193 910 740 1.23 12.64 36.96 49 1 72 11:22:56
213 Show aliases SaXoN 7 8047 52 75 0.69 3.71 30.03 3 1 14 1:57:12
214 epA 679 7954 1161 653 1.78 11.16 39.74 55 1 104 9:16:29
215 Show aliases |TMM|ROTIV| 602 7895 855 309 2.77 18.59 39.22 36 0 46 7:12:28
216 Show aliases dr. Noob 3644 7760 4974 834 5.96 26.04 49.55 332 0 191 24:48:38
217 Show aliases |TGT|Sjonge| 616 7694 815 579 1.41 19.40 44.86 33 1 42 8:02:31
218 hello 363 7631 516 84 6.14 30.35 43.32 38 0 17 2:03:43
219 Show aliases |Hodor 916 7457 1024 148 6.92 36.57 47.22 71 1 28 3:58:34
220 Show aliases ETPlayer 4484 7436 897 159 5.64 32.04 48.91 63 0 28 220:00:21
221 Xav. 117 7424 142 20 7.10 35.50 46.81 6 0 4 0:59:06
222 belochon 421 7323 482 161 2.99 10.95 40.49 35 0 44 6:09:44
223 Show aliases ETPlayer 323 7296 526 338 1.56 10.96 40.54 33 6 48 6:16:37
224 Show aliases #m&m_cYrus_* 628 7277 660 237 2.78 28.70 39.58 36 0 23 6:12:12
225 chr!$ 233 7232 277 31 8.94 23.08 44.64 17 0 12 1:20:24
226 Show aliases eaves 349 7175 642 430 1.49 15.29 36.20 26 1 42 7:34:29
227 Show aliases (>!Ada2010!<) 175 7027 401 432 0.93 6.68 42.69 16 1 60 8:25:13
228 Show aliases -|PS|-Daghel** 368 6918 514 185 2.78 15.12 40.91 33 1 34 3:26:10
229 Show aliases /////ReactioN 388 6909 588 312 1.88 12.78 43.18 28 0 46 5:54:49
230 Blackhawk 326 6669 480 146 3.29 16.00 43.13 28 0 30 4:31:30
231 Show aliases -|PS|-Daghel** 390 6656 657 482 1.36 12.17 34.71 29 0 54 7:15:00
232 OSMAN AGA -4 6629 5 17 0.29 2.50 18.75 0 0 2 0:10:57
233 Show aliases PARTAVAUVA 698 6486 870 41 21.22 87.00 53.48 33 0 10 2:14:40
234 Show aliases skj.lAgbox 471 6361 629 86 7.31 48.38 51.01 36 0 13 2:37:52
235 hgxk 790 6308 996 136 7.32 43.30 48.37 60 0 23 4:50:52
236 Show aliases mffins 186 6214 362 174 2.08 12.93 36.22 22 0 28 2:12:40
237 Show aliases (L)ady Camper 1362 6123 605 57 10.61 24.20 45.43 37 0 25 50:53:33
238 Dymer 561 6096 605 56 10.80 25.21 40.51 32 0 24 3:54:10
239 Skippy# 1270 6092 1449 219 6.62 32.20 50.30 103 0 45 8:36:55
240 Danielle 517 6050 629 82 7.67 26.21 39.15 49 0 24 4:28:58
241 Bullet Chaser 759 5987 827 131 6.31 10.47 39.01 71 0 79 5:53:58
242 Show aliases Bullet Chaser 626 5873 692 113 6.12 11.93 42.45 55 0 58 5:09:34
243 Show aliases Timon 423 5719 590 249 2.37 18.44 34.35 33 0 32 5:25:58
244 rubin11 274 5656 565 460 1.23 11.08 31.76 29 1 51 8:30:28
245 Show aliases Boaz 460 5650 494 135 3.66 6.42 43.41 39 0 77 4:20:18
246 Show aliases Sky_73 230 5587 638 759 0.84 5.85 35.96 27 4 109 17:51:49
247 Show aliases PARTAVAUVA 632 5576 708 86 8.23 70.80 57.60 45 0 10 2:36:04
248 mni' 632 5554 702 48 14.63 30.52 51.48 35 0 23 3:01:34
249 CeVaFlOoD 753 5517 893 101 8.84 28.81 39.50 45 0 31 5:17:06
250 Show aliases -|PL|-Keidii 460 5433 704 347 2.03 19.56 40.17 37 0 36 6:53:27
Pages (44):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»