Players
Pages (44):   «First   «   5   6   7   8   9   [10]   11   12   13   14   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
451 Show aliases iabg.kain 79 1140 103 69 1.49 7.92 32.43 6 0 13 2:01:52
452 Show aliases Cl0ud<3 113 1127 128 21 6.10 42.67 39.43 7 0 3 1:13:56
453 Marcin 136 1127 140 39 3.59 12.73 39.10 12 0 11 2:04:20
454 dreambuk 106 1124 92 27 3.41 8.36 34.81 7 0 11 1:06:14
455 THE***END 50 1122 80 74 1.08 13.33 38.59 3 0 6 1:02:46
456 Show aliases MRinna 199 1102 112 18 6.22 10.18 44.92 8 0 11 1:31:53
457 BARESMAN 2336 1095 208 49 4.24 29.71 41.17 19 0 7 121:07:30
458 Kimi|AHK 101 1091 167 107 1.56 20.88 39.50 4 0 8 1:20:56
459 Show aliases Rastaman 634 1074 834 111 7.51 21.38 44.59 53 0 39 3:48:14
460 Istanbul 51 1070 74 33 2.24 37.00 33.57 1 0 2 0:31:12
461 Show aliases .FeX|sQuilx 79 1066 174 104 1.67 19.33 31.44 6 0 9 1:20:00
462 CinCin 131 1059 153 21 7.29 21.86 36.19 7 0 7 0:50:48
463 Show aliases GAWARRIOR 147 1039 231 62 3.73 28.88 36.39 14 0 8 1:44:02
464 Stein Wolf 173 1030 228 59 3.86 14.25 39.38 16 0 16 2:47:32
465 Gosioleth 85 1023 90 24 3.75 18.00 43.03 6 0 5 0:36:02
466 Wilbur Butterbean 100 1019 107 19 5.63 6.69 37.88 10 0 16 0:59:59
467 Puna 169 1017 220 11 20.00 110.00 50.50 8 0 2 0:35:22
468 Matrox 86 1016 124 16 7.75 31.00 52.01 7 0 4 0:24:33
469 Show aliases Ketjow 169 1011 195 37 5.27 15.00 49.02 13 0 13 1:26:53
470 nooben 74 1010 129 33 3.91 43.00 45.33 9 0 3 1:04:06
471 -|PS|-Mefisto 723 1008 1108 483 2.29 17.87 35.14 69 1 62 9:46:40
472 tuco sanchez 34 1002 60 27 2.22 15.00 30.94 3 0 4 1:17:37
473 Show aliases mosquito 46 1000 51 28 1.82 0.53 40.55 2 0 96 0:59:47
474 *WTF*|Oldman| 172 999 163 12 13.58 40.75 37.80 5 0 4 0:42:06
475 Amnad Nidarest 97 993 141 73 1.93 35.25 30.15 8 0 4 1:25:36
476 JustinBreath 51 974 80 41 1.95 11.43 27.18 6 0 7 1:16:37
477 colonel green 28 968 50 42 1.19 10.00 34.87 3 1 5 0:40:27
478 evazionn 99 965 126 14 9.00 126.00 48.89 8 0 1 0:23:52
479 mni' 120 964 86 12 7.17 21.50 39.51 7 0 4 0:37:15
480 .:|TOM|:.Player 0 83 963 90 22 4.09 12.86 36.35 5 0 7 0:50:07
481 xz 96 955 94 72 1.31 6.71 27.00 3 0 14 2:38:07
482 YourOwnGun 60 941 66 24 2.75 9.43 39.62 5 0 7 1:06:06
483 Show aliases TasSo 128 940 151 33 4.58 16.78 41.00 15 0 9 1:07:09
484 FraneqDolas 15 936 16 4 4.00 8.00 37.09 2 0 2 0:10:11
485 Kristo 147 936 176 8 22.00 58.67 40.89 7 0 3 1:09:48
486 Show aliases LohIntsu 79 931 65 25 2.60 8.13 29.35 5 0 8 2:09:15
487 BREN 98 929 116 24 4.83 23.20 31.41 10 0 5 1:03:06
488 Knatter 22 928 28 17 1.65 7.00 39.45 2 0 4 0:55:50
489 Lorenz 107 912 132 64 2.06 10.15 0.00 6 0 13 2:11:37
490 Show aliases Fehx 50 910 86 41 2.10 14.33 32.40 6 0 6 1:04:02
491 capa 111 900 123 19 6.47 30.75 47.76 8 0 4 0:51:35
492 OSMAN AGA 46 900 126 146 0.86 12.60 38.30 8 1 10 2:08:41
493 Fuenfstetten 73 893 109 75 1.45 12.11 40.51 4 0 9 1:49:50
494 Show aliases lutti 114 892 149 29 5.14 29.80 42.49 9 0 5 0:51:12
495 |>34571V3 107 892 165 61 2.70 33.00 31.97 15 0 5 1:35:39
496 Jatagan 132 885 186 25 7.44 31.00 39.81 13 0 6 0:54:05
497 Sabby 113 885 127 12 10.58 15.88 41.46 10 0 8 0:51:35
498 (S-R)W4CHM4NN 14 881 59 53 1.11 29.50 31.89 1 0 2 0:39:31
499 l'ardennais 112 868 169 32 5.28 33.80 34.92 12 0 5 1:26:41
500 GallaZ 124 859 133 20 6.65 44.33 0.00 10 0 3 0:53:40
Pages (44):   «First   «   5   6   7   8   9   [10]   11   12   13   14   »   Last»