Players
Pages (44):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
201 Show aliases -|PS|-LANDSER G 20626 617776 32320 18203 1.78 25.98 47.75 1614 21 1244 247:16:53
202 Show aliases -|PS|-Dr Zoidberg 73894 1280065 99616 41784 2.38 25.94 47.26 5580 92 3840 737:34:11
203 HV 2996 30151 3861 635 6.08 25.91 45.22 270 0 149 25:03:24
204 mojojo 7593 33248 3260 792 4.12 25.87 42.33 206 1 126 309:25:21
205 Show aliases Benq 671 9301 776 82 9.46 25.87 49.09 55 0 30 4:16:44
206 Mr Death 192 1157 206 39 5.28 25.75 46.63 19 0 8 1:32:37
207 PABIAN 74 582 102 15 6.80 25.50 32.95 4 0 4 0:52:04
208 PASVANTU 1234 30 75 51 27 1.89 25.50 37.44 3 0 2 0:40:19
209 Show aliases 0rXx! 293 33123 407 104 3.91 25.44 36.88 17 0 16 2:08:36
210 sixkiller 2201 50563 2586 313 8.26 25.35 47.31 175 0 102 14:03:26
211 Show aliases #effect* 76 634 76 9 8.44 25.33 49.75 6 0 3 0:31:01
212 HorseFly 2403 395991 3039 876 3.47 25.33 47.11 217 0 120 22:01:36
213 Show aliases Sir Diealot (SWE) 9750 65914 7442 1855 4.01 25.31 42.29 507 9 294 263:56:46
214 Shiva 557 9684 810 278 2.91 25.31 39.47 55 2 32 6:59:44
215 nFr 322 3507 379 45 8.42 25.27 37.49 32 0 15 2:38:26
216 Dymer 561 6096 605 56 10.80 25.21 40.51 32 0 24 3:54:10
217 187|Wundi 12 315 50 53 0.94 25.00 32.43 2 0 2 0:34:51
218 Cat Urine 68 385 50 20 2.50 25.00 37.59 3 0 2 0:42:36
219 L3XY22 73 632 100 34 2.94 25.00 41.45 6 0 4 1:06:04
220 marceldk 19 572 25 0 25.00 25.00 44.98 1 0 1 0:04:03
221 nFr 137 740 125 18 6.94 25.00 33.43 9 0 5 0:57:00
222 PeacemanKGH 116 1751 100 2 50.00 25.00 52.73 4 0 4 0:28:32
223 wil57 78 638 100 15 6.67 25.00 52.00 4 0 4 0:29:18
224 Show aliases UltraSage 2018 112812 2688 777 3.46 24.89 52.56 154 0 108 17:24:21
225 Show aliases imp~StrAp 93 1616 149 56 2.66 24.83 33.67 11 0 6 1:06:57
226 Show aliases moh!? 40492 482849 52694 13722 3.84 24.79 51.61 3560 15 2126 246:11:43
227 Wascally wabit 44 616 74 42 1.76 24.67 40.42 3 0 3 0:55:09
228 Show aliases cze'Sirmi 7132 97671 11561 5796 1.99 24.60 47.44 616 0 470 92:55:54
229 (ISC)Jordan23 84 550 98 41 2.39 24.50 46.21 8 0 4 1:01:34
230 mockingblade 33 260 49 11 4.45 24.50 40.86 6 0 2 0:19:57
231 Show aliases -|PS|-Andol[HR] 3472 454633 5330 2449 2.18 24.45 41.26 255 1 218 39:27:12
232 Show aliases uGc'ColaTurka* 9509 445720 14418 4732 3.05 24.40 50.21 864 2 591 95:29:49
233 Show aliases cze'blA:DD 3657 46608 5313 2320 2.29 24.37 50.61 261 0 218 39:38:31
234 BeatKilla 64 656 73 18 4.06 24.33 50.47 6 0 3 0:29:34
235  The Yellowman 97 562 97 16 6.06 24.25 40.71 9 0 4 0:39:35
236 Show aliases (L)ady Camper 1362 6123 605 57 10.61 24.20 45.43 37 0 25 50:53:33
237 Diego 152 2506 242 82 2.95 24.20 33.26 16 0 10 1:40:08
238 Show aliases InFe. 3830 106304 2637 917 2.88 24.19 47.24 177 0 109 117:16:55
239 Lilleke 22 300 24 2 12.00 24.00 51.61 3 0 1 0:06:51
240 Prezes 15 155 24 11 2.18 24.00 32.01 2 0 1 0:26:25
241 thor 19 122 24 3 8.00 24.00 33.27 2 0 1 0:09:38
242 m&m_cYrus 203 2741 286 99 2.89 23.83 38.90 11 0 12 1:51:27
243 Show aliases Kobolt 510 4695 667 118 5.65 23.82 52.70 45 0 28 4:14:22
244 Show aliases newest 7290 151967 6113 1539 3.97 23.79 60.38 323 0 257 181:20:28
245 Show aliases Dushi Dany 8489 101289 12292 4913 2.50 23.78 54.97 798 17 517 107:14:26
246 Olek 62 426 95 13 7.31 23.75 30.81 6 0 4 0:50:18
247 MisterPUB 20 396 71 28 2.54 23.67 44.34 4 0 3 1:01:11
248 Starwax 1610 18198 2144 381 5.63 23.56 36.12 136 0 91 16:42:52
249 Show aliases -|PS|-Yoschi 465 498890 753 273 2.76 23.53 56.92 23 0 32 4:30:38
250 Show aliases -|PS|-Toup 2086 42633 2988 1256 2.38 23.53 54.10 157 1 127 31:41:55
Pages (44):   «First   «   1   2   3   4   [5]   6   7   8   9   10   »   Last»