Players
Pages (44):   «First   «   1   2   3   4   5   6   7   8   [9]   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
401 jNerd 114 1830 141 41 3.44 8.81 34.65 9 0 16 1:50:13
402 uGc'ColaTurka** 217 2626 326 95 3.43 29.64 38.95 21 0 11 1:47:21
403 dreambuk 106 1124 92 27 3.41 8.36 34.81 7 0 11 1:06:14
404 Show aliases !LPC Simba 298 4405 279 82 3.40 19.93 50.39 17 0 14 3:18:21
405 Show aliases ers <3 150 1864 230 68 3.38 23.00 47.48 17 0 10 1:59:45
406 aAa 44 400 37 11 3.36 9.25 36.72 2 0 4 0:30:53
407 DavidKasnar 23 442 37 11 3.36 12.33 38.13 2 0 3 0:30:59
408 SBUB 191 1554 185 55 3.36 20.56 49.25 13 0 9 1:28:17
409 Schwanznase 48 340 74 22 3.36 14.80 35.45 7 0 5 0:23:21
410 -|PS|-On1 59 833 94 28 3.36 31.33 39.97 7 0 3 0:39:37
411 Show aliases -|PS|-dr.Hamm3rfall 18820 208303 24080 7176 3.36 19.28 54.26 1574 7 1249 182:22:51
412 Show aliases LAMBAR66 1900 85408 2159 644 3.35 17.70 54.62 163 0 122 22:19:44
413 Show aliases panzerotto 238 11291 318 95 3.35 28.91 46.23 24 0 11 2:00:37
414 Show aliases aZi'BB 1648 23065 2078 622 3.34 22.34 49.52 144 0 93 12:06:57
415 Aaron Goldstein 13 135 10 3 3.33 10.00 29.00 1 0 1 0:09:24
416 Show aliases DoDo:) 118 1437 180 54 3.33 18.00 36.43 19 1 10 1:23:17
417 marfen 10 85 10 3 3.33 5.00 46.15 1 0 2 0:11:27
418 Victor62 10 67 10 3 3.33 10.00 39.29 1 0 1 0:07:55
419 TheMETEORS 1647 18737 2355 708 3.33 17.84 32.97 172 1 132 17:26:41
420 Show aliases Barusi 681 8337 898 272 3.30 17.61 36.06 66 0 51 6:25:31
421 Blackhawk 326 6669 480 146 3.29 16.00 43.13 28 0 30 4:31:30
422 Davemice 40 426 69 21 3.29 23.00 44.72 2 0 3 0:41:19
423 MasteR 12 94 23 7 3.29 11.50 0.00 2 0 2 0:10:25
424 Radulino 15 104 23 7 3.29 11.50 37.75 2 0 2 0:06:13
425 War Bastard 17 170 23 7 3.29 11.50 0.00 2 0 2 0:18:37
426 Show aliases -|PS|-bo0m.xP!? 2467 145 3601 1097 3.28 28.35 51.87 193 0 127 19:05:42
427 Show aliases cze'Maluto 7526 86483 10784 3287 3.28 21.92 55.50 582 0 492 69:11:44
428 blitzz 25 252 49 15 3.27 49.00 39.07 3 0 1 0:16:37
429 Toby Ramone 138 1771 189 58 3.26 17.18 39.28 19 0 11 1:34:17
430 Karni 15 150 26 8 3.25 26.00 36.16 2 0 1 0:17:04
431 XzoroTm 5 80 13 4 3.25 13.00 0.00 1 0 1 0:08:33
432 EpicSpace 34 171 29 9 3.22 7.25 43.58 3 0 4 0:47:55
433 Venom 64 477 74 23 3.22 12.33 40.74 6 0 6 1:31:51
434 Pan 54 50 369 64 20 3.20 32.00 32.48 3 0 2 0:26:29
435 [Ph3tt0]Dr.Hamm3rfall 903 8844 1101 347 3.17 16.19 42.30 72 1 68 9:57:00
436 Leiti 39 369 57 18 3.17 19.00 39.67 4 0 3 0:36:09
437 th3driver 36 146 19 6 3.17 9.50 35.44 1 0 2 0:27:24
438 Mordlust 2602 64413 3587 1138 3.15 34.83 41.72 238 2 103 19:39:51
439 diadama 15 175 22 7 3.14 22.00 41.21 2 0 1 0:09:49
440 Show aliases Milk'y'Way 128 2625 166 53 3.13 4.15 45.88 13 0 40 2:07:03
441 Show aliases karobo[SK]hlfspd 26746 333330 37333 11963 3.12 30.90 45.89 2138 4 1208 254:10:20
442 Show aliases -|PS|-Artyk* 9726 687230 13046 4193 3.11 27.24 48.43 602 5 479 78:46:29
443 Show aliases -|PS|-badbad 99265 3320956 132248 42593 3.10 31.05 47.71 8992 16 4259 847:11:04
444 Blockbuster 128 158601 139 45 3.09 8.18 41.82 11 0 17 1:59:33
445 Show aliases Jorgenchip 244 1895 290 94 3.09 13.81 34.87 21 0 21 2:11:57
446 Dj-Agfev 33 254 40 13 3.08 20.00 0.00 3 0 2 0:26:45
447 Show aliases John MaRsToN 37 188 40 13 3.08 40.00 34.39 3 0 1 0:18:47
448 Heathcliff 58 447 83 27 3.07 27.67 44.91 7 0 3 0:45:51
449 Show aliases F'nat!c 23 303 46 15 3.07 6.57 42.86 5 0 7 0:18:43
450 'Wozer 246 2203 211 69 3.06 19.18 49.65 18 0 11 2:17:38
Pages (44):   «First   «   1   2   3   4   5   6   7   8   [9]   10   »   Last»