Players
Pages (44):   «First   «   1   2   3   4   5   6   [7]   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
301 Show aliases 187|Phasma! 3664 502297 4882 1105 4.42 15.55 44.90 269 0 314 37:13:52
302 1234 322 2747 366 83 4.41 18.30 46.15 31 0 20 3:10:33
303 Chain* 16 122 22 5 4.40 22.00 39.22 2 0 1 0:07:59
304 floh230705 16 190 22 5 4.40 22.00 50.49 2 0 1 0:14:25
305 XXD 41 306 66 15 4.40 66.00 37.81 5 0 1 0:16:13
306 -|PS|-DaRkMaN 135 1681 188 43 4.37 26.86 30.71 8 0 7 1:07:50
307 Myloxon 50 646 74 17 4.35 37.00 46.58 8 0 2 0:26:11
308 Campanelli 99 640 117 27 4.33 19.50 0.00 8 0 6 0:46:53
309 Flykvist 19 155 26 6 4.33 26.00 0.00 2 0 1 0:14:46
310 Mihai 10 76 13 3 4.33 13.00 25.91 1 0 1 0:08:06
311 Show aliases rfegder 23 164 13 3 4.33 1.86 36.84 1 0 7 0:50:34
312 Kanec007 75 1182 112 26 4.31 37.33 36.74 9 0 3 0:43:00
313 TRAIANO IMPERATOR 429 4416 574 134 4.28 17.94 38.07 30 0 32 5:21:03
314 BARESMAN 2336 1095 208 49 4.24 29.71 41.17 19 0 7 121:07:30
315 na.nose.kunda 312 4140 399 94 4.24 26.60 44.76 25 0 15 2:01:58
316 Show aliases Piotrek[PL] 770 244211 1027 245 4.19 39.50 50.00 58 0 26 5:37:37
317 Show aliases Neji=/ 156 1703 188 45 4.18 20.89 40.94 17 0 9 1:28:46
318 qQusedcondom 18 168 25 6 4.17 12.50 20.32 1 0 2 0:21:33
319 Show aliases Holy Yeast 2050 73493 2732 656 4.16 29.70 54.00 157 1 92 14:23:55
320 Show aliases Helen 5696 56810 6882 1659 4.15 19.44 40.26 490 3 354 62:34:14
321 toreNA 40 361339 29 7 4.14 5.80 44.62 2 0 5 0:44:09
322 Show aliases -|PS|-Knatter 21309 115356 9345 2256 4.14 16.06 46.01 694 2 582 873:04:35
323 mojojo 7593 33248 3260 792 4.12 25.87 42.33 206 1 126 309:25:21
324 LindaCZ 22 200 37 9 4.11 18.50 39.26 3 0 2 0:11:25
325 Calimero 3556 1571 115 28 4.11 9.58 41.06 7 0 12 193:40:46
326 Show aliases Slash 16248 222590 20097 4894 4.11 27.64 44.71 1369 6 727 122:50:20
327 Diego 54 532 78 19 4.11 39.00 34.12 5 0 2 0:21:49
328 romanomi 30 240 41 10 4.10 13.67 39.76 2 0 3 0:19:22
329 .:|TOM|:.Player 0 83 963 90 22 4.09 12.86 36.35 5 0 7 0:50:07
330 MasterMagnet 352 2756 403 99 4.07 28.79 38.26 26 0 14 2:15:19
331 BeatKilla 64 656 73 18 4.06 24.33 50.47 6 0 3 0:29:34
332 Show aliases Sir Diealot (SWE) 9750 65914 7442 1855 4.01 25.31 42.29 507 9 294 263:56:46
333 (L)ady Camper 7 0 4 1 4.00 4.00 0.00 0 0 1 0:16:01
334 -)A(-|HAXTOR| 8 24 4 1 4.00 4.00 20.00 0 0 1 0:03:11
335 FraneqDolas 15 936 16 4 4.00 8.00 37.09 2 0 2 0:10:11
336 Show aliases HELLAMY 6 24 4 1 4.00 4.00 0.00 0 0 1 0:12:56
337 HEMPPA 10 238 16 4 4.00 8.00 45.15 1 0 2 0:13:06
338 Holubnaprdeli 2 14 4 0 4.00 4.00 0.00 0 0 1 0:02:02
339 KatapultA 16 70 8 2 4.00 8.00 0.00 1 0 1 0:11:33
340 Show aliases Natschi 5 0 4 1 4.00 2.00 0.00 0 0 2 0:09:44
341 poke5pl_PL 16 76 12 3 4.00 12.00 27.90 1 0 1 0:31:49
342 Sand!aZombie 12 0 8 2 4.00 8.00 0.00 1 0 1 0:15:20
343 VirulentGrunt 4 17 4 1 4.00 4.00 0.00 0 0 1 0:04:14
344 ZULU 3 0 4 1 4.00 4.00 0.00 0 0 1 0:07:45
345 Show aliases newest 7290 151967 6113 1539 3.97 23.79 60.38 323 0 257 181:20:28
346 Show aliases ***Top*O*lino*** 3628 36437 3601 907 3.97 15.93 40.17 265 1 226 31:41:48
347 -|PS|-Ammzi 55 645 83 21 3.95 27.67 43.62 7 0 3 0:28:50
348 AoS|Eagle*|NL 146 1311 209 53 3.94 26.13 45.19 13 0 8 1:02:23
349 Show aliases drakemadman 50 505 51 13 3.92 8.50 43.50 3 0 6 0:31:05
350 Show aliases 0rXx! 293 33123 407 104 3.91 25.44 36.88 17 0 16 2:08:36
Pages (44):   «First   «   1   2   3   4   5   6   [7]   8   9   10   »   Last»