Players
Pages (44):   «First   «   1   [2]   3   4   5   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
51 Show aliases grapaman 331 3772 398 34 11.71 26.53 57.14 18 0 15 2:26:11
52 Show aliases MRinna 224 3054 199 17 11.71 19.90 53.37 14 0 10 1:23:35
53 thefarmer 49 215 35 3 11.67 17.50 0.00 2 0 2 0:29:09
54 Show aliases grapaman 1206 11749 1447 127 11.39 21.60 47.05 64 0 67 9:15:10
55 Red*Skull 79 686 113 10 11.30 28.25 42.38 4 0 4 0:34:23
56 ABCD 268 3108 280 25 11.20 18.67 34.81 18 0 15 1:15:26
57 ToTo21 52 304 67 6 11.17 16.75 41.15 5 0 4 0:30:19
58 Aimlessi 112 1377 132 12 11.00 44.00 45.92 11 0 3 0:26:52
59 Design* 19 84 11 1 11.00 5.50 0.00 1 0 2 0:13:45
60 ETLegacyPlayer 17 0 22 2 11.00 4.40 0.00 2 0 5 0:00:00
61 Show aliases (L)ady Camper 1349 3148 1515 138 10.98 35.23 44.76 87 0 43 9:08:20
62 Wilbur Butterbean 308 4069 393 36 10.92 10.08 35.71 35 0 39 3:04:39
63 Dymer 561 6096 605 56 10.80 25.21 40.51 32 0 24 3:54:10
64 Show aliases (L)ady Camper 1362 6123 605 57 10.61 24.20 45.43 37 0 25 50:53:33
65 pucko 42 277 53 5 10.60 53.00 32.12 4 0 1 0:18:58
66 Sabby 113 885 127 12 10.58 15.88 41.46 10 0 8 0:51:35
67 Show aliases skj.aNemia 9238 134264 12265 1180 10.39 60.12 53.71 576 0 204 33:23:08
68 Show aliases Wastl 1782 30532 2232 218 10.24 62.00 62.25 136 0 36 7:47:11
69 Show aliases |>B<|Havanna Club 41074 268815 34232 3366 10.17 28.04 47.42 2086 0 1221 578:00:53
70 Show aliases buda 241 1628 193 19 10.16 17.55 57.23 12 0 11 1:38:51
71 Dane 16 150 20 2 10.00 20.00 41.53 2 0 1 0:11:33
72 rapunzel 16 96 20 2 10.00 10.00 39.50 2 0 2 0:06:35
73 Wariot 1319 422 20 2 10.00 10.00 39.18 1 0 2 72:07:56
74 ZX5 9 56 10 0 10.00 10.00 0.00 1 0 1 0:03:21
75 eXPander 397 3139 527 53 9.94 32.94 43.06 35 0 16 2:15:38
76 Show aliases OPALLUOTTOL 152 1585 192 20 9.60 32.00 47.33 11 0 6 1:02:28
77 Alpha PuRe 50 305 67 7 9.57 67.00 34.56 5 0 1 0:12:57
78 Show aliases PARTAVAUVA 1651 50116 2136 224 9.54 66.75 50.61 153 0 32 5:33:32
79 Show aliases Schiudex 1639 40312 2074 218 9.51 21.83 49.61 117 0 95 8:42:40
80 KLAUDIA 15 103 19 2 9.50 9.50 43.42 1 0 2 0:05:10
81 smokieUnit 15 88 19 2 9.50 19.00 39.02 1 0 1 0:08:15
82 Show aliases Benq 671 9301 776 82 9.46 25.87 49.09 55 0 30 4:16:44
83 Show aliases tykzh 198 3616 262 28 9.36 20.15 46.01 17 0 13 0:24:24
84 Royalty 1704 16718 1747 187 9.34 37.98 50.00 101 0 46 11:33:17
85 Show aliases mAus  245 2700 333 36 9.25 18.50 45.14 17 0 18 2:13:47
86 forja2 Inside 101 615 138 15 9.20 46.00 46.64 10 0 3 0:26:12
87 UjaranyZiomal 65 611 82 9 9.11 41.00 37.22 8 0 2 0:22:59
88 -R4Z3R- 15 97 18 2 9.00 9.00 40.83 1 0 2 0:09:48
89 evazionn 99 965 126 14 9.00 126.00 48.89 8 0 1 0:23:52
90 gRaSsHoPpEr 6 41 9 1 9.00 9.00 44.25 1 0 1 0:03:48
91 Nemilosul 64 510 54 6 9.00 9.00 39.24 6 0 6 0:33:09
92 shrek717 8 139 9 0 9.00 9.00 0.00 1 0 1 0:04:34
93 Show aliases Wilber Butterbean 378 3412 422 47 8.98 10.29 40.35 36 0 41 2:53:22
94 chr!$ 233 7232 277 31 8.94 23.08 44.64 17 0 12 1:20:24
95 CeVaFlOoD 753 5517 893 101 8.84 28.81 39.50 45 0 31 5:17:06
96 Dumb0 77 786 78 9 8.67 15.60 43.21 5 0 5 0:52:20
97 Show aliases ETPlayer 46 544 60 7 8.57 20.00 48.06 4 0 3 0:19:43
98 Show aliases fuji 308 4862 332 39 8.51 13.83 48.68 17 0 24 3:03:01
99 Show aliases -|PS|-EviL* 8 0 17 2 8.50 5.67 0.00 1 0 3 0:07:02
100 Show aliases #effect* 76 634 76 9 8.44 25.33 49.75 6 0 3 0:31:01
Pages (44):   «First   «   1   [2]   3   4   5   6   7   8   9   10   »   Last»