Players
Pages (44):   «First   [1]   2   3   4   5   6   7   8   9   10   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
1 Raeuberbach 56 337 68 1 68.00 34.00 41.32 2 0 2 0:20:26
2 PeacemanKGH 116 1751 100 2 50.00 25.00 52.73 4 0 4 0:28:32
3 Blacky 39 15226 44 0 44.00 14.67 52.34 2 0 3 0:15:16
4 Show aliases NoO*Mercy 406 3765 425 12 35.42 12.14 51.41 24 0 35 2:14:42
5 Grim[Unit] 27 172 35 1 35.00 17.50 36.82 1 0 2 0:10:40
6 mAus @ luger =D 25 274 32 1 32.00 32.00 58.39 1 0 1 0:04:46
7 RyaN:] 47 0 31 1 31.00 31.00 0.00 1 0 1 0:30:45
8 Raziel ThHedgehog 169 1298 208 8 26.00 41.60 45.35 8 0 5 0:30:31
9 1234 57 393 76 3 25.33 76.00 42.23 2 0 1 0:20:45
10 Landy 41 0 50 2 25.00 50.00 0.00 1 0 1 0:19:51
11 marceldk 19 572 25 0 25.00 25.00 44.98 1 0 1 0:04:03
12 beltipo! 58 311 66 3 22.00 33.00 48.60 1 0 2 0:33:34
13 Kristo 147 936 176 8 22.00 58.67 40.89 7 0 3 1:09:48
14 XLP 20 102 22 0 22.00 22.00 0.00 1 0 1 0:10:47
15 Show aliases PARTAVAUVA 698 6486 870 41 21.22 87.00 53.48 33 0 10 2:14:40
16 Adaminoos 18 88 20 1 20.00 20.00 44.84 1 0 1 0:10:40
17 Panzernoobert 303 2018 400 20 20.00 200.00 50.63 12 0 2 0:34:09
18 Puna 169 1017 220 11 20.00 110.00 50.50 8 0 2 0:35:22
19 X-coco-X'HS** 17 144 20 1 20.00 20.00 43.84 2 0 1 0:05:52
20 FREEM@N 23 111 19 1 19.00 6.33 0.00 2 0 3 0:32:26
21 Show aliases afk most of the time 20028 226877 26049 1458 17.87 40.57 57.75 1011 4 642 65:32:35
22 nolife 47 609 53 3 17.67 26.50 42.61 3 0 2 0:17:57
23 RexDog 72 451 87 5 17.40 21.75 44.44 8 0 4 0:24:34
24 AmoVos 14 91 17 1 17.00 8.50 41.00 1 0 2 0:05:57
25 Rainer Zufall 159 1754 170 10 17.00 28.33 38.97 12 0 6 1:26:11
26 Slobby 882 268 17 1 17.00 8.50 26.86 2 0 2 48:11:15
27 ETPlayer 36 0 49 3 16.33 49.00 0.00 3 0 1 0:08:31
28 KTU 413 2934 480 30 16.00 32.00 50.18 24 0 15 2:17:50
29 [TIW]THEBEST34 74 598 79 5 15.80 79.00 43.59 5 0 1 0:17:26
30 Sylvieeeeeeee 112 813 137 9 15.22 27.40 50.57 8 0 5 0:44:29
31 Ginn 16 657 15 1 15.00 7.50 46.61 1 0 2 0:03:06
32 Jasper 56 396 75 5 15.00 37.50 47.29 5 0 2 0:13:48
33 pampa 13 146 30 2 15.00 7.50 0.00 1 0 4 0:33:15
34 mni' 632 5554 702 48 14.63 30.52 51.48 35 0 23 3:01:34
35 koczkodan 24 168 29 2 14.50 5.80 38.49 2 0 5 0:12:22
36 Hide aliases (L)ady Camper
   - (L)ady Camper
   - (L)ady Camper
1103 10911 1202 84 14.31 31.63 42.56 70 0 38 7:07:17
37 droesje 151 32576 196 14 14.00 49.00 50.64 9 0 4 0:37:30
38 Rp 8 88 14 1 14.00 14.00 32.61 2 0 1 0:08:01
39 Show aliases uli 1322 10090 1514 109 13.89 47.31 46.99 58 0 32 8:29:37
40 RexDog 179 1827 208 15 13.87 34.67 39.20 15 0 6 1:01:16
41 *WTF*|Oldman| 172 999 163 12 13.58 40.75 37.80 5 0 4 0:42:06
42 AngerIT 26 0 27 2 13.50 13.50 0.00 2 0 2 0:30:45
43 MrGorzky 112 777 133 10 13.30 33.25 28.56 6 0 4 0:48:37
44 'KAMYK' 10 57 13 1 13.00 13.00 39.29 1 0 1 0:08:38
45 [No]*Mercy* 19 108 13 0 13.00 6.50 42.14 1 0 2 0:03:54
46 NotorickejAlkoholik 87 522 109 9 12.11 36.33 57.54 7 0 3 0:25:33
47 byq 102 13747 108 9 12.00 54.00 48.15 8 0 2 0:21:00
48 Lilleke 22 300 24 2 12.00 24.00 51.61 3 0 1 0:06:51
49 Show aliases Angel666 1131 66485 1385 116 11.94 32.98 47.60 82 0 42 4:33:34
50 Piraat(est) 71 471 95 8 11.88 95.00 36.47 6 0 1 0:17:39
Pages (44):   «First   [1]   2   3   4   5   6   7   8   9   10   »   Last»