Players
Pages (44):   «First   «   18   19   20   21   22   [23]   24   25   26   27   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
1101 ETPlayer 4 144 10 6 1.67 10.00 40.34 0 0 1 0:07:40
1102 vladimir 4 41 3 5 0.60 3.00 0.00 0 0 1 0:22:34
1103 nenko* 4 5 1 0 1.00 0.50 0.00 0 0 2 0:09:58
1104 Milki 4 262 6 14 0.43 3.00 0.00 0 0 2 0:32:03
1105 Rhino Cracker ETL 4 0 0 0 0.00 0.00 0.00 0 0 2 0:12:22
1106 Niky=) 4 57 8 10 0.80 4.00 25.07 0 0 2 0:07:18
1107 The Darkraver 4 40 8 6 1.33 4.00 37.10 0 0 2 0:07:05
1108 Hose_wola 4 140 7 13 0.54 1.75 21.09 0 0 4 0:44:13
1109 Zbita Lufka 4 0 5 5 1.00 5.00 0.00 0 0 1 0:00:00
1110 [sCD]T H G (GER) 4 0 0 0 0.00 0.00 0.00 0 0 4 0:11:54
1111 Vitaly 4 0 0 0 0.00 0.00 0.00 0 0 1 0:11:52
1112 Borys619 4 0 0 0 0.00 0.00 0.00 0 0 1 0:11:51
1113 t.a.d 4 3 1 2 0.50 1.00 0.00 0 0 1 0:14:19
1114 VirulentGrunt 4 17 4 1 4.00 4.00 0.00 0 0 1 0:04:14
1115 kinous 4 5 0 2 0.00 0.00 0.00 0 0 2 0:21:42
1116 BlafSchaap 4 13 1 1 1.00 1.00 0.00 0 0 1 0:11:40
1117 Frontstuermer 3 67 9 8 1.13 3.00 23.26 1 0 3 0:16:40
1118 Benu 3 0 10 14 0.71 3.33 0.00 0 0 3 0:19:56
1119 Skalpelos 3 24 2 0 2.00 2.00 0.00 0 0 1 0:08:35
1120 Ekko MATOKI 3 12 2 4 0.50 1.00 0.00 0 0 2 0:18:33
1121 Show aliases Rickard 3 384 9 10 0.90 1.50 28.64 0 0 6 0:12:47
1122 mhg 3 29 3 5 0.60 1.50 0.00 0 0 2 0:15:00
1123 mj0lln1r 3 275 7 12 0.58 2.33 21.86 0 0 3 0:20:39
1124 Klaudia 3 2601 5 2 2.50 5.00 0.00 1 0 1 0:07:58
1125 ps 3 58 8 9 0.89 4.00 0.00 0 0 2 0:15:23
1126 hoho 3 185 9 13 0.69 4.50 28.96 0 0 2 0:16:21
1127 DarkKnight[PL] 3 15 2 0 2.00 2.00 0.00 0 0 1 0:05:33
1128 capa 3 65 16 13 1.23 16.00 30.28 1 0 1 0:10:24
1129 WolfetET 3 9874 10 7 1.43 3.33 0.00 0 0 3 0:05:49
1130 ETPlayer 3 21 1 2 0.50 0.50 0.00 0 0 2 0:20:15
1131 ZULU 3 0 4 1 4.00 4.00 0.00 0 0 1 0:07:45
1132 SS-Division 3 11 1 0 1.00 1.00 0.00 0 0 1 0:07:44
1133  3 18 3 0 3.00 3.00 0.00 0 0 1 0:01:53
1134 ss 3 128 13 15 0.87 4.33 21.97 0 0 3 0:37:20
1135 joe0009 3 218 25 28 0.89 8.33 23.65 1 0 3 0:42:59
1136 ERico 3 0 2 3 0.67 1.00 0.00 0 0 2 0:03:53
1137 Guinness Stout 3 49 6 2 3.00 6.00 42.16 0 0 1 0:04:42
1138 aaliyah 3 267 25 52 0.48 8.33 24.46 0 1 3 0:50:17
1139 Mr.Anderson 3 22 0 1 0.00 0.00 0.00 0 0 1 0:12:07
1140 SeriousWorm 3 19 3 4 0.75 3.00 0.00 0 0 1 0:12:00
1141 StanleyPX 3 0 1 2 0.50 1.00 0.00 0 0 1 0:11:58
1142 Show aliases |X-L!ner*| 3 112 15 17 0.88 2.50 32.95 1 0 6 0:15:45
1143 ETPlayer 3 3 1 3 0.33 0.50 0.00 0 0 2 0:21:33
1144 nemka 3 117 20 25 0.80 10.00 0.00 1 0 2 0:19:10
1145 -|PS|- PRZEMO PL 3 0 0 0 0.00 0.00 0.00 0 0 1 0:08:51
1146 Himbi 3 401 22 38 0.58 7.33 28.16 0 0 3 0:47:47
1147 Zarathustra 3 16 4 4 1.00 2.00 32.45 0 0 2 0:08:42
1148 Show aliases Na_nose_kunda 3 0 22 18 1.22 5.50 0.00 1 0 4 0:00:00
1149 sankalover666 3 25 7 6 1.17 3.50 39.25 0 0 2 0:06:10
1150 john 3 2 0 0 0.00 0.00 0.00 0 0 1 0:13:36
Pages (44):   «First   «   18   19   20   21   22   [23]   24   25   26   27   »   Last»