Players
Pages (44):   «First   «   13   14   15   16   17   [18]   19   20   21   22   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
851 Show aliases -|PS|-Doubl* 14 1972 8 1 8.00 2.67 0.00 0 0 3 0:00:00
852 AmoVos 14 91 17 1 17.00 8.50 41.00 1 0 2 0:05:57
853 Eda =P 14 457 60 68 0.88 15.00 29.54 1 0 4 0:40:55
854 x 14 16606 3 1 3.00 0.50 0.00 0 0 6 0:40:45
855 Dave 14 53 7 2 3.50 7.00 30.67 1 0 1 0:35:01
856 plysak 14 159 26 17 1.53 5.20 32.88 1 0 5 0:33:00
857 (S-R)rocket 13 850 54 66 0.82 10.80 33.70 1 0 5 0:48:36
858 MISA est 13 31 7 3 2.33 7.00 0.00 0 0 1 0:19:08
859 Ferodo 13 0 8 10 0.80 4.00 0.00 0 0 2 0:15:35
860 pasvantu 1234 13 0 22 13 1.69 22.00 0.00 1 0 1 0:25:56
861 Klesiu 13 128 32 34 0.94 6.40 31.15 0 0 5 1:07:49
862 Show aliases Johnny_xmx69 13 112 17 26 0.65 2.83 22.91 0 0 6 0:51:36
863 Aaron Goldstein 13 135 10 3 3.33 10.00 29.00 1 0 1 0:09:24
864 TFK 13 656 29 12 2.42 14.50 31.68 1 0 2 0:17:18
865 999happy666 13 458 49 61 0.80 9.80 28.54 1 0 5 1:05:47
866 Finnvbot 13 27 4 2 2.00 2.00 0.00 0 0 2 0:31:15
867 pampa 13 146 30 2 15.00 7.50 0.00 1 0 4 0:33:15
868 Stormtrooper.swe 13 89 16 2 8.00 16.00 38.38 2 0 1 0:04:28
869 jec 13 112 35 44 0.80 11.67 35.83 0 0 3 0:38:17
870 Show aliases killbill(UK) 13 415 42 67 0.63 4.67 25.00 0 0 9 1:20:16
871 argreaga 13 129 16 14 1.14 4.00 0.00 1 0 4 0:43:45
872 GraveMaster 13 101 18 8 2.25 18.00 36.08 2 0 1 0:07:48
873 =F|A=Sixx 13 24 6 4 1.50 6.00 0.00 0 0 1 0:30:06
874 -TWC|ShredNeck| 12 697 25 17 1.47 12.50 27.72 2 0 2 0:11:38
875  -|PS|-P!erke! 12 1842 28 22 1.27 9.33 29.89 1 0 3 0:29:35
876 Bruner44 12 109 17 9 1.89 8.50 0.00 2 0 2 0:24:23
877 Schimanski 12 186 28 26 1.08 14.00 28.27 0 0 2 0:25:45
878 shithead 12 70 11 23 0.48 2.75 21.22 0 0 4 1:10:43
879 1717vikikee 12 327 13 17 0.76 4.33 31.07 1 1 3 0:51:02
880 Show aliases PiMaster314 12 99 28 15 1.87 5.60 23.64 2 0 5 0:21:54
881 Ox 12 119 14 7 2.00 14.00 0.00 0 0 1 0:11:08
882 187|Wundi 12 315 50 53 0.94 25.00 32.43 2 0 2 0:34:51
883 MasteR 12 94 23 7 3.29 11.50 0.00 2 0 2 0:10:25
884 Galtxa 12 131 19 8 2.38 19.00 30.41 1 0 1 0:10:59
885 Show aliases wiki 12 0 3 6 0.50 0.06 0.00 0 0 53 0:55:30
886 |>B<|Wolverine 12 11195 15 5 3.00 7.50 42.62 1 0 2 0:08:42
887 Sand!aZombie 12 0 8 2 4.00 8.00 0.00 1 0 1 0:15:20
888 karysLTU 12 127 17 9 1.89 8.50 47.49 2 0 2 0:20:34
889 Miller 12 0 10 7 1.43 5.00 0.00 1 0 2 0:22:13
890 Nidza 12 123 15 12 1.25 5.00 20.20 0 0 3 0:40:02
891 matt 11 68 9 12 0.75 3.00 0.00 0 0 3 0:46:19
892 Bosko|SLO 11 93 15 8 1.88 7.50 0.00 0 0 2 0:12:02
893 SWAN 11 255 26 24 1.08 13.00 32.77 0 0 2 0:38:39
894 SleepyJoe 11 198 37 13 2.85 37.00 30.85 3 0 1 0:24:30
895 Sven Hassel 11 271 23 12 1.92 11.50 37.17 1 0 2 0:16:37
896 girlpower 11 48 10 5 2.00 3.33 0.00 0 0 3 0:40:50
897 -L|L-ironmonkey!? 11 0 7 1 7.00 3.50 0.00 1 0 2 0:13:16
898 RafNet 11 77153 8 3 2.67 2.00 41.21 1 0 4 0:16:45
899 TitanoBoa 11 126 15 4 3.75 15.00 0.00 1 0 1 0:13:55
900 OliVier 11 147 23 27 0.85 7.67 30.00 1 0 3 0:44:07
Pages (44):   «First   «   13   14   15   16   17   [18]   19   20   21   22   »   Last»