Players
Pages (44):   «First   «   12   13   14   15   16   [17]   18   19   20   21   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
801 project MC 17 98 19 8 2.38 9.50 31.83 2 0 2 0:09:07
802 Show aliases SK-Jarek 17 28401 24 5 4.80 6.00 43.38 2 0 4 0:07:02
803 X-coco-X'HS** 17 144 20 1 20.00 20.00 43.84 2 0 1 0:05:52
804 Ypotermi 17 152 25 5 5.00 12.50 35.33 3 0 2 0:11:00
805 ETLegacyPlayer 17 0 22 2 11.00 4.40 0.00 2 0 5 0:00:00
806 Tom 17 0 33 17 1.94 33.00 0.00 4 0 1 0:24:33
807 War Bastard 17 170 23 7 3.29 11.50 0.00 2 0 2 0:18:37
808 |>B<|Wolverine 16 286 32 21 1.52 10.67 32.35 2 0 3 0:28:56
809 Dane 16 150 20 2 10.00 20.00 41.53 2 0 1 0:11:33
810 JeBa 16 273 18 10 1.80 3.00 30.22 0 0 6 0:32:19
811 poke5pl_PL 16 76 12 3 4.00 12.00 27.90 1 0 1 0:31:49
812 SilArgentina 16 75 11 7 1.57 11.00 37.22 0 0 1 0:06:52
813 Luis 16 144 23 10 2.30 23.00 32.41 2 0 1 0:12:30
814 rapunzel 16 96 20 2 10.00 10.00 39.50 2 0 2 0:06:35
815 RePulsiveZ 16 199 31 18 1.72 15.50 28.50 1 0 2 0:19:01
816 -)A(-Pestilence666 16 741 45 65 0.69 7.50 31.21 0 0 6 1:03:09
817 Show aliases perkunoOzelis 16 238 38 44 0.86 5.43 42.60 2 0 7 1:07:56
818 Pr1orz 16 0 8 1 8.00 8.00 0.00 1 0 1 0:30:45
819 floh230705 16 190 22 5 4.40 22.00 50.49 2 0 1 0:14:25
820 janek 16 97 17 8 2.13 17.00 30.69 1 0 1 0:13:28
821 Death2 16 820 48 49 0.98 5.33 36.21 1 0 9 0:50:33
822 Ginn 16 657 15 1 15.00 7.50 46.61 1 0 2 0:03:06
823 Rodvailer 16 190 19 17 1.12 3.80 26.11 0 0 5 0:52:09
824 KatapultA 16 70 8 2 4.00 8.00 0.00 1 0 1 0:11:33
825 Chain* 16 122 22 5 4.40 22.00 39.22 2 0 1 0:07:59
826 FraneqDolas 15 936 16 4 4.00 8.00 37.09 2 0 2 0:10:11
827 rikv 15 107 27 9 3.00 6.75 0.00 1 0 4 0:09:08
828 NenoElIncreible 15 299 11 7 1.57 5.50 26.63 0 0 2 0:40:44
829 diadama 15 175 22 7 3.14 22.00 41.21 2 0 1 0:09:49
830 Saddam:XDDDDDDDDD 15 102 19 8 2.38 9.50 33.14 2 0 2 0:16:06
831 Ante 15 169 25 25 1.00 8.33 26.77 0 0 3 0:25:27
832 Prezes 15 155 24 11 2.18 24.00 32.01 2 0 1 0:26:25
833 smokieUnit 15 88 19 2 9.50 19.00 39.02 1 0 1 0:08:15
834 -R4Z3R- 15 97 18 2 9.00 9.00 40.83 1 0 2 0:09:48
835 KLAUDIA 15 103 19 2 9.50 9.50 43.42 1 0 2 0:05:10
836 Karni 15 150 26 8 3.25 26.00 36.16 2 0 1 0:17:04
837 Radulino 15 104 23 7 3.29 11.50 37.75 2 0 2 0:06:13
838 ET LIVE 15 1998 18 16 1.13 4.50 35.79 0 0 4 0:35:51
839 Whiskas 15 95 19 4 4.75 19.00 46.75 3 0 1 0:06:07
840 Show aliases Cabrita afk 15 103 16 3 5.33 0.59 0.00 1 0 27 0:09:06
841 MAMADOU GIBSON 15 76 14 5 2.80 7.00 31.07 0 0 2 0:22:46
842 tooljim 15 91 17 9 1.89 5.67 22.24 1 0 3 0:27:50
843 (S-R)Seppelsche 15 358 32 60 0.53 8.00 22.04 0 0 4 1:02:49
844 Show aliases Ralph raccoon 15 147 12 6 2.00 2.40 0.00 0 0 5 0:22:48
845 (R.O.K) 15 125 17 8 2.13 8.50 18.94 1 0 2 0:26:15
846 Mongoose 15 116 11 6 1.83 11.00 0.00 0 0 1 0:10:14
847 AoS|Eagle* 15 335 48 59 0.81 16.00 26.53 0 0 3 0:34:21
848 Unanswered 15 48 15 4 3.75 7.50 34.23 1 0 2 0:12:20
849 IU 14 113 18 7 2.57 18.00 41.55 1 0 1 0:10:17
850 (S-R)W4CHM4NN 14 881 59 53 1.11 29.50 31.89 1 0 2 0:39:31
Pages (44):   «First   «   12   13   14   15   16   [17]   18   19   20   21   »   Last»