Players
Pages (44):   «First   «   7   8   9   10   11   [12]   13   14   15   16   »   Last»
# Name   Sort results by name in ascending order Sort results by name in descending order Rating   Sort results by rating in ascending order Sort results by rating in descending order XP   Sort results by XP in ascending order Sort results by XP in descending order Kills   Sort results by kills in ascending order Sort results by kills in descending order Deaths   Sort results by deaths in ascending order Sort results by deaths in descending order K/D   Sort results by kills/deaths average in ascending order Sort results by kills/deaths average in descending order K/G   Sort results by kills/game average in ascending order Sort results by kills/game average in descending order Acc %   Sort results by light weapons accuracy in ascending order Sort results by light weapons accuracy in descending order KS   Sort results by kill sprees in ascending order Sort results by kill sprees in descending order DS   Sort results by death sprees in ascending order Sort results by death sprees in descending order Games   Sort results by games in ascending order Sort results by games in descending order Time   Sort results by time in ascending order Sort results by time in descending order
551 beltipo! 58 311 66 3 22.00 33.00 48.60 1 0 2 0:33:34
552 1234 57 393 76 3 25.33 76.00 42.23 2 0 1 0:20:45
553 Show aliases Olivier 57 1182 121 115 1.05 5.26 26.43 5 0 23 1:52:18
554 Przems80 57 674 67 31 2.16 5.58 28.76 4 0 12 1:22:37
555 blitz 56 507 92 40 2.30 13.14 35.49 7 0 7 1:13:08
556 Jasper 56 396 75 5 15.00 37.50 47.29 5 0 2 0:13:48
557 Raeuberbach 56 337 68 1 68.00 34.00 41.32 2 0 2 0:20:26
558 -|PS|-Ammzi 55 645 83 21 3.95 27.67 43.62 7 0 3 0:28:50
559 ***lo  55 0 73 12 6.08 73.00 0.00 4 0 1 0:24:17
560 Mino 55 687 62 13 4.77 20.67 45.63 5 0 3 0:23:27
561 Show aliases Tarantula 55 183377 78 14 5.57 19.50 38.14 7 0 4 0:23:08
562 Punik11 54 629 53 26 2.04 13.25 40.34 3 0 4 0:47:35
563 Diego 54 532 78 19 4.11 39.00 34.12 5 0 2 0:21:49
564 [UJE]Tico 54 679 87 31 2.81 43.50 46.31 7 0 2 0:27:41
565 -=[Jaro]=- 53 726 85 35 2.43 9.44 39.44 4 0 9 0:59:20
566 Show aliases J2nku 53 594 61 59 1.03 6.10 37.38 1 1 10 1:11:07
567 -L|L->phil< 53 728 70 50 1.40 23.33 35.89 3 0 3 0:40:50
568 ToTo21 52 304 67 6 11.17 16.75 41.15 5 0 4 0:30:19
569 Reggy22 52 617 77 48 1.60 11.00 36.18 4 0 7 1:22:28
570 MaD[TDA] 51 541622 70 27 2.59 23.33 41.28 7 0 3 0:26:26
571 RafNet! 51 431 72 11 6.55 72.00 41.12 6 0 1 0:14:24
572 Istanbul 51 1070 74 33 2.24 37.00 33.57 1 0 2 0:31:12
573 Show aliases Key named D 51 849 110 83 1.33 15.71 29.93 6 0 7 1:10:17
574 darth vader 51 473 73 13 5.62 18.25 43.52 7 0 4 0:24:16
575 JustinBreath 51 974 80 41 1.95 11.43 27.18 6 0 7 1:16:37
576 Show aliases drakemadman 50 505 51 13 3.92 8.50 43.50 3 0 6 0:31:05
577 THE***END 50 1122 80 74 1.08 13.33 38.59 3 0 6 1:02:46
578 Myloxon 50 646 74 17 4.35 37.00 46.58 8 0 2 0:26:11
579 Show aliases Fehx 50 910 86 41 2.10 14.33 32.40 6 0 6 1:04:02
580 Pan 54 50 369 64 20 3.20 32.00 32.48 3 0 2 0:26:29
581 AngryKoala 50 82637 172 168 1.02 4.10 33.33 10 0 42 4:41:34
582 Show aliases oS|Slonik 50 775 204 312 0.65 7.85 32.73 1 1 26 4:16:51
583 Alpha PuRe 50 305 67 7 9.57 67.00 34.56 5 0 1 0:12:57
584 cyr33 50 419 55 23 2.39 13.75 43.05 3 0 4 0:39:17
585 OliVier 49 3690 330 505 0.65 8.25 25.94 9 1 40 6:37:35
586 CZ_Speedy 49 447 56 11 5.09 18.67 34.79 4 0 3 0:27:34
587 byq 49 1565 115 79 1.46 23.00 40.61 3 0 5 1:17:37
588 thefarmer 49 215 35 3 11.67 17.50 0.00 2 0 2 0:29:09
589 Schwanznase 48 340 74 22 3.36 14.80 35.45 7 0 5 0:23:21
590 RyaN:] 47 0 31 1 31.00 31.00 0.00 1 0 1 0:30:45
591 nolife 47 609 53 3 17.67 26.50 42.61 3 0 2 0:17:57
592 =F|A=BigBro 47 466 42 7 6.00 42.00 48.27 2 0 1 0:19:15
593 EGA Return 47 354 42 12 3.50 10.50 28.79 2 0 4 0:37:35
594 [DooC]*Killer 47 492 78 10 7.80 19.50 36.63 7 0 4 0:13:30
595 tzu 47 333 92 42 2.19 13.14 46.50 5 0 7 0:54:10
596 plant 46 738 82 38 2.16 11.71 45.59 5 0 7 0:37:32
597 aAa 46 672 44 7 6.29 22.00 35.83 3 0 2 0:55:00
598 Show aliases mosquito 46 1000 51 28 1.82 0.53 40.55 2 0 96 0:59:47
599 OSMAN AGA 46 900 126 146 0.86 12.60 38.30 8 1 10 2:08:41
600 aZi*10ph 46 1306 96 123 0.78 10.67 27.46 0 1 9 1:42:13
Pages (44):   «First   «   7   8   9   10   11   [12]   13   14   15   16   »   Last»