Player Profile
Cat Urine : Axis Covert Ops with MP34

Class Time
Covert Ops 0:21:42
Soldier 0:12:56
Engineer 0:07:58

Skill Points
Light Weapons 111
Military Intelligence 102
Battle Sense 86
Heavy Weapons 69
Explosives and Construction 17

Aliases
Cat Urine

Cat Urine


Gaming stats
Kills 50 Dynamite plant 3 Health given 0
Deaths 20 Dynamite diffuse 0 Health taken 13
Teamkills 0 Repairs 0 Ammo given 0
Teamdeaths 3 Revives 0 Ammo taken 13
Kill sprees 3 Objectives taken 1    
Longest kill spree 13 Disguises 14 Time Axis 0:23:02
Death sprees 0     Time Allies 0:19:34
Longest death spree 0 Damage given 12438 Time Spectator 0:00:58
First killer 0 Damage received 3848 Time total 0:43:34
First victim 0 Team damage 462 Avg. ping 150

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
MP34 15 0 0 0 548 206 40 37.59
Browning 14 0 0 0 745 87 0 11.68
Sten 7 0 0 0 74 35 16 47.30
Panzerfaust 7 0 0 0 26 16 0 61.54
Thompson 2 5 0 0 33 10 3 30.30
Grenade 2 0 0 0 20 8 0 40.00
Akimbo silenced Luger 1 0 0 0 26 4 2 15.38
Bazooka 1 0 0 0 5 1 0 20.00
Colt 1 0 0 0 10 5 1 50.00
Akimbo Colt 0 2 0 0
Artillery 0 1 0 1
BAR 0 1 0 0
Dynamite 0 0 0 2 3 1 0 33.33
Garand w.Scope 0 1 0 0
K43 w.Scope 0 1 0 0
M7 Riflenade 0 1 0 0
Mobile MG42 0 2 0 0
MP40 0 2 0 0 138 12 6 8.70
Shotgun 0 1 0 0
Satchel 0 0 0 0 2 0 0 0.00

Favorite Victims (top 25)
Name Kills Deaths Eff%
Godzilla 9 0 100.00
Zemph 8 6 57.14
CptMurica! 8 2 80.00
Starwax 7 3 70.00
AssCrusher 4 3 57.14
Mewtwo 3 2 60.00
biscu!t 3 1 75.00
SpartaN 3 0 100.00
Shieldoctopus 2 2 50.00
Nabbel 2 0 100.00
Ironman 1 1 50.00
Worst enemies (top 25)
Name Kills Deaths Eff%
Zemph 8 6 57.14
AssCrusher 4 3 57.14
Starwax 7 3 70.00
Shieldoctopus 2 2 50.00
Mewtwo 3 2 60.00
CptMurica! 8 2 80.00
Ironman 1 1 50.00
biscu!t 3 1 75.00
Hit regions map
Head
26%
70
Arms
13%
34
Body
53%
144
Legs
9%
24

Recent games
Nr. Map
45305 Mml Minastirith Fp3
45304 Saberpeak Final