Player Profile
Diabolical Diabedo : Axis Medic with MP40

Class Time
Medic 0:56:42
Soldier 0:00:00

Skill Points
Light Weapons 167
Battle Sense 44
First Aid 6

Aliases
Diabolical Diabedo
Walder

Diabolical Diabedo


Gaming stats
Kills 158 Dynamite plant 0 Health given 2
Deaths 31 Dynamite diffuse 0 Health taken 117
Teamkills 2 Repairs 0 Ammo given 0
Teamdeaths 2 Revives 2 Ammo taken 35
Kill sprees 6 Objectives taken 0    
Longest kill spree 70 Disguises 0 Time Axis 0:31:09
Death sprees 0     Time Allies 0:25:33
Longest death spree 0 Damage given 3853 Time Spectator 0:02:00
First killer 1 Damage received 2096 Time total 0:58:42
First victim 0 Team damage 76 Avg. ping 53

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
MP40 104 16 2 0 31 15 1 48.39
Thompson 40 2 0 0 410 150 27 36.59
Browning 11 3 0 0
Grenade 2 0 0 0 2 3 0 150.00
Luger 1 0 0 0
Airstrike 0 0 0 1
Akimbo Luger 0 1 0 0
Artillery 0 0 0 1
FG42 0 3 0 0
Shotgun 0 2 0 0
STG44 0 2 0 0

Favorite Victims (top 25)
Name Kills Deaths Eff%
Nabbel 31 0 100.00
SpaceMarin3 29 1 96.67
Shieldoctopus 19 3 86.36
MortarZ 16 0 100.00
Godzilla 15 0 100.00
McMiljac [HR] 13 3 81.25
Mewtwo 7 1 87.50
CptMurica! 4 0 100.00
biscu!t 4 4 50.00
PanzerZ 3 2 60.00
dumb 3 1 75.00
SpartaN 3 3 50.00
<Commando> 3 1 75.00
AssCrusher 2 3 40.00
CptMurica! 2 0 100.00
SpaceTroop3r 2 1 66.67
Ironman 1 2 33.33
ABL!k 1 2 33.33
Zemph 1 0 100.00
Lowlaris* 1 0 100.00
Worst enemies (top 25)
Name Kills Deaths Eff%
biscu!t 4 4 50.00
uGc'ColaTurka* 0 4 0.00
SpartaN 3 3 50.00
Shieldoctopus 19 3 86.36
AssCrusher 2 3 40.00
McMiljac [HR] 13 3 81.25
ABL!k 1 2 33.33
Ironman 1 2 33.33
PanzerZ 3 2 60.00
SpaceTroop3r 2 1 66.67
Mewtwo 7 1 87.50
SpaceMarin3 29 1 96.67
dumb 3 1 75.00
<Commando> 3 1 75.00
Hit regions map
Head
18%
29
Arms
24%
40
Body
48%
80
Legs
10%
16

Recent games
Nr. Map
20272 Venice Ne4
20271 Frostbite
12255 Snatch3
12254 Sp Delivery Te