Player Profile
PARTAVAUVA : Allies Medic with MP40

Class Time
Medic 2:21:17
Engineer 2:18:03
Field Ops 0:46:49
Covert Ops 0:05:02
Soldier 0:02:21

Skill Points
Light Weapons 29447
Battle Sense 7804
Explosives and Construction 6251
Signals 2572
Heavy Weapons 1560
Military Intelligence 1538
First Aid 944

Aliases
PARTAVAUVA
jepajepa

PARTAVAUVA


Gaming stats
Kills 2136 Dynamite plant 18 Health given 58
Deaths 224 Dynamite diffuse 0 Health taken 581
Teamkills 14 Repairs 0 Ammo given 21
Teamdeaths 5 Revives 30 Ammo taken 483
Kill sprees 153 Objectives taken 25    
Longest kill spree 69 Disguises 7 Time Axis 0:19:01
Death sprees 0     Time Allies 5:14:31
Longest death spree 0 Damage given 420650 Time Spectator 0:50:49
First killer 14 Damage received 44047 Time total 6:24:21
First victim 0 Team damage 3633 Avg. ping 68

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
Thompson 804 1 3 0 13968 6166 1744 44.14
MP40 496 75 2 0 8716 3948 968 45.30
Pineapple grenade 168 0 1 0 434 409 0 94.24
GPG40 Riflenade 93 11 1 0 2 151 269 0 178.15
Carbine 85 0 0 0 573 302 49 52.71
KAR98 72 7 0 0 509 288 39 56.58
Artillery 63 0 2 2 27 110 0 407.41
Colt 57 0 0 0 1299 599 117 46.11
M7 Riflenade 46 2 0 0
Airstrike 41 2 2 1 29 106 0 365.52
MG42 34 0 0 0 2177 898 0 41.25
Akimbo Colt 32 1 0 0
Landmine 29 2 1 0 95 100 0 105.26
Browning 24 0 0 0
Sten 22 0 0 2 245 124 47 50.61
STG44 18 4 1 0 247 123 20 49.80
Flamethrower 9 3 0 0 64 42 0 65.63
Backstab 7 0 0 0 105 32 2 30.48
Bazooka 6 0 0 0 4 15 0 375.00
Poison 5 0 0 0 5 5 0 100.00
Panzerfaust 5 2 0 0 3 15 0 500.00
Machine Gun 5 0 0 0
Akimbo Luger 4 3 0 0 63 25 6 39.68
Knife 4 0 0 0
Shove 3 0 0 0
Dynamite 2 0 0 0 59 6 0 10.17
Goomba jump 1 0 0 0 2 2 0 100.00
Thrown knife 1 0 0 0
Grenade 0 3 1 0
(crushed) 0 2 0 0
FG42 0 21 0 0
K43 w.Scope 0 1 0 0
MP34 0 14 0 0
Shotgun 0 4 0 0
Satchel 0 0 0 0 4 0 0 0.00

Favorite Victims (top 25)
Name Kills Deaths Eff%
SpartaN 212 12 94.64
AssCrusher 206 13 94.06
Zemph 193 6 96.98
CptMurica! 175 12 93.58
Shieldoctopus 163 6 96.45
Mewtwo 150 15 90.91
biscu!t 150 18 89.29
Ironman 124 11 91.85
Godzilla 105 8 92.92
Nabbel 95 7 93.14
SpaceTroop3r 92 6 93.88
Scienceguy 84 4 95.45
SpaceMarin3 73 6 92.41
SpaceMarin3 53 4 92.98
MortarZ 47 4 92.16
PanzerZ 37 4 90.24
<Commando> 28 5 84.85
ABL!k 25 0 100.00
dumb 25 3 89.29
CptMurica! 23 3 88.46
Lowlaris* 17 1 94.44
Prolaris* 17 3 85.00
DoctorZee 13 0 100.00
#Super-Soldier 11 3 78.57
Godzilla 8 2 80.00
Worst enemies (top 25)
Name Kills Deaths Eff%
biscu!t 150 18 89.29
Mewtwo 150 15 90.91
AssCrusher 206 13 94.06
SpartaN 212 12 94.64
CptMurica! 175 12 93.58
Ironman 124 11 91.85
Godzilla 105 8 92.92
Nabbel 95 7 93.14
Zemph 193 6 96.98
SpaceTroop3r 92 6 93.88
SpaceMarin3 73 6 92.41
Shieldoctopus 163 6 96.45
<Commando> 28 5 84.85
PanzerZ 37 4 90.24
SpaceMarin3 53 4 92.98
Scienceguy 84 4 95.45
MortarZ 47 4 92.16
CptMurica! 23 3 88.46
dumb 25 3 89.29
Prolaris* 17 3 85.00
#Super-Soldier 11 3 78.57
Godzilla 8 2 80.00
->CAT<- 2 2 50.00
-|PS|-PARASITE 2 1 66.67
Granny 1 1 50.00
Hit regions map
Head
26%
3004
Arms
22%
2597
Body
46%
5350
Legs
6%
656

Recent games
Nr. Map
12014 Venice Ne4
12013 Pirates
12012 Frostbite
11844 Snatch3
11843 Frostbite
11842 Braundorf Final
10936 Italyfp2
10935 School
10934 Snatch3
10423 School
10177 Sp Delivery Te
10176 Bremen Final
10175 School
10174 Venice Ne4
9639 Caen2
9638 Et Carentan
9243 Bremen Final
9242 Sp Delivery Te
9241 Password2
9240 Frostbite
9239 Supply
9238 Italyfp2
7860 Password2
7859 Supply
7395 Baserace B3a
7394 Sp Delivery Te
7393 Adlernest
6733 Capuzzo
3960 Bremen Final
3959 Frostbite
3293 Goldrush-gals
3292 Frostbite