Player Profile
Puna : Allies Medic with MP40

Class Time
Medic 0:27:56
Field Ops 0:07:26
Soldier 0:00:00

Skill Points
Light Weapons 705
Battle Sense 215
Signals 74
First Aid 23

Aliases
Puna

Puna


Gaming stats
Kills 220 Dynamite plant 0 Health given 4
Deaths 11 Dynamite diffuse 0 Health taken 31
Teamkills 2 Repairs 0 Ammo given 1
Teamdeaths 0 Revives 4 Ammo taken 33
Kill sprees 8 Objectives taken 0    
Longest kill spree 56 Disguises 0 Time Axis 0:13:44
Death sprees 0     Time Allies 0:21:38
Longest death spree 0 Damage given 51057 Time Spectator 0:02:56
First killer 0 Damage received 4343 Time total 0:38:18
First victim 0 Team damage 970 Avg. ping 81

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
MP40 130 3 1 0 3026 1528 326 50.50
Thompson 40 3 1 0 526 259 58 49.24
Pineapple grenade 24 0 0 0 33 55 0 166.67
Artillery 15 0 0 0 3 25 0 833.33
Airstrike 4 1 0 0 4 8 0 200.00
Grenade 2 0 0 0
MP34 2 1 0 0 36 20 2 55.56
Goomba jump 1 0 0 0 2 2 0 100.00
Colt 1 0 0 0 49 23 3 46.94
Shove 1 0 0 0
BAR 0 1 0 0
(fell to death) 0 1 0 0
GPG40 Riflenade 0 1 0 0
Luger 0 0 0 0 6 4 0 66.67
Knife 0 0 0 0 1 0 0 0.00

Favorite Victims (top 25)
Name Kills Deaths Eff%
Godzilla 22 0 100.00
SpaceMarin3 19 0 100.00
biscu!t 17 0 100.00
Shieldoctopus 16 0 100.00
Mewtwo 16 0 100.00
AssCrusher 14 0 100.00
Scienceguy 14 1 93.33
ABL!k 13 0 100.00
CptMurica! 13 1 92.86
Ironman 12 2 85.71
CptMurica! 12 2 85.71
SpaceMarin3 11 1 91.67
SpaceTroop3r 10 0 100.00
Zemph 9 1 90.00
PanzerZ 8 0 100.00
SpartaN 7 1 87.50
<Commando> 6 1 85.71
-|PS|-SeRk4n 2 0 100.00
dumb 1 0 100.00
Worst enemies (top 25)
Name Kills Deaths Eff%
Ironman 12 2 85.71
CptMurica! 12 2 85.71
SpartaN 7 1 87.50
<Commando> 6 1 85.71
CptMurica! 13 1 92.86
Scienceguy 14 1 93.33
Zemph 9 1 90.00
SpaceMarin3 11 1 91.67
Hit regions map
Head
22%
396
Arms
22%
408
Body
50%
916
Legs
6%
114

Recent games
Nr. Map
63438 Mlb Daybreak
63437 Goldrush-gals