Player Profile
Erbelt : Axis Field Ops with MP40

Class Time
Field Ops 0:27:01
Soldier 0:07:03
Medic 0:04:10
Covert Ops 0:02:23
Engineer 0:00:03

Skill Points
Light Weapons 391
Battle Sense 188
Heavy Weapons 99
Signals 58
First Aid 21
Military Intelligence 10
Explosives and Construction 10

Aliases
Erbelt

Erbelt


Gaming stats
Kills 128 Dynamite plant 0 Health given 2
Deaths 23 Dynamite diffuse 0 Health taken 18
Teamkills 5 Repairs 0 Ammo given 5
Teamdeaths 1 Revives 0 Ammo taken 27
Kill sprees 8 Objectives taken 2    
Longest kill spree 25 Disguises 1 Time Axis 0:24:16
Death sprees 0     Time Allies 0:16:24
Longest death spree 0 Damage given 35087 Time Spectator 0:04:18
First killer 1 Damage received 4938 Time total 0:44:58
First victim 0 Team damage 1593 Avg. ping 98

Weapon stats
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides Shots Hits Headshots Acc.%  
MP40 67 4 2 0 2197 769 136 35.00
Browning 18 0 0 0 1158 326 0 28.15
Thompson 15 9 0 0 407 165 22 40.54
Artillery 11 0 1 0 1 30 42 0 140.00
Machine Gun 5 0 0 0
BAR 3 1 0 0 21 13 2 61.90
Backstab 3 0 0 0 62 6 2 9.68
Bazooka 2 0 1 0 2 3 0 150.00
Colt 1 0 0 0 23 11 0 47.83
FG42 1 0 0 0 38 22 0 57.89
MP34 1 0 0 0 32 8 0 25.00
Airstrike 1 0 1 0 14 12 0 85.71
Akimbo Colt 0 1 0 0
Garand 0 2 0 0
GPG40 Riflenade 0 0 0 1
K43 w.Scope 0 1 0 0 2 0 0 0.00
Shotgun 0 1 0 0
STG44 0 1 0 0
Mortar 0 0 0 0 10 0 0 0.00
Luger 0 0 0 0 12 8 2 66.67
Grenade 0 0 0 0 14 0 0 0.00

Favorite Victims (top 25)
Name Kills Deaths Eff%
Nabbel 33 3 91.67
Mewtwo 23 4 85.19
Shieldoctopus 15 3 83.33
Ironman 14 2 87.50
biscu!t 14 2 87.50
AssCrusher 12 1 92.31
skool127 9 1 90.00
CptMurica! 6 1 85.71
SpartaN 4 1 80.00
Zemph 2 3 40.00
Godzilla 1 0 100.00
Worst enemies (top 25)
Name Kills Deaths Eff%
Mewtwo 23 4 85.19
Zemph 2 3 40.00
Nabbel 33 3 91.67
Shieldoctopus 15 3 83.33
Ironman 14 2 87.50
biscu!t 14 2 87.50
CptMurica! 6 1 85.71
SpartaN 4 1 80.00
AssCrusher 12 1 92.31
skool127 9 1 90.00
Hit regions map
Head
17%
168
Arms
24%
238
Body
52%
519
Legs
8%
77

Recent games
Nr. Map
46052 Venice Ne4
46051 Frostbite
46050 Braundorf Final
46049 HoG B12 Dt