Game stats
Game data
Axis players 7    
Allies players 15    
Spectators 3 Game duration 0:32:23

Game awards
First kill -|PS|-bo0m.xP!? First death PanzerZ
Most kills (147) -|PS|-BigOgr Most deaths (54) Shieldoctopus
Most kill sprees (12) -|PS|-bo0m.xP!? Most death sprees (3) CptMurica!
Longest kill spree (45) -|PS|-BigOgr Longest death spree (29) ABL!k
Mlb Daybreak Mlb Daybreak
Axis team
Kills 694 Dynamites planted 7
Teamkills 18 Dynamites diffused 0
Deaths from enemies 121 Repaired objects 0
Suicides 9 Objectives taken 13
World deaths 3 Revived teammates 13
    Covert disguises 13
    Ammo packs given 11
    Health packs given 24

Axis players
Name Kills Deaths Teamkills Teamdeaths Time
-|PS|-Dr Zoidberg 129 24 0 3 0:32:23
Scorre Gina 131 25 3 1 0:32:23
-|PS|-bo0m.xP!? 143 20 5 5 0:32:23
-|PS|-BigOgr 147 24 8 4 0:32:23
InFe. 122 22 2 5 0:32:23
Snake Plissken 22 9 0 0 0:07:50
PanzerZ 0 0 0 0 0:00:06
           
           
           
           
           
           
           
           


-|PS|-Dr Zoidberg

Kills 129 Dynamites plant 0 Health given 11
Deaths from enemies 24 Dynamites diffused 0 Ammo given 0
Teamkills 0 Repaired objects 0 Damage given 35293
Teamdeaths 3 Revives 5 Damage received 4062
Suicides 1 Covert disguises 9 Team damage 119
World deaths 0 Objectives taken 7 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Suicide 0 0 0 0 1
Backstab 6 0 0 0 0
Bazooka 6 1 0 0 0
Goomba jump 9 0 0 0 0
Grenade 37 0 0 0 0
K43 12 0 0 0 0
Luger 1 0 0 0 0
MP40 49 0 0 0 0
Satchel 9 0 0 0 0
Akimbo Colt 0 4 0 0 0
Artillery 0 0 0 2 0
BAR 0 2 0 0 0
GPG40 Riflenade 0 0 0 1 0
Mobile Browning 0 1 0 0 0
Shotgun 0 1 0 0 0
Sten 0 2 0 0 0
Thompson 0 13 0 0 0


Scorre Gina

Kills 131 Dynamites plant 7 Health given 0
Deaths from enemies 24 Dynamites diffused 0 Ammo given 0
Teamkills 3 Repaired objects 0 Damage given 26998
Teamdeaths 1 Revives 0 Damage received 3463
Suicides 0 Covert disguises 0 Team damage 657
World deaths 1 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Akimbo Luger 1 0 0 0 0
Backstab 1 0 0 0 0
Dynamite 4 0 0 0 0
GPG40 Riflenade 57 0 2 0 0
Grenade 24 0 1 1 0
KAR98 30 0 0 0 0
Knife 1 0 0 0 0
MG42 10 0 0 0 0
Mobile Browning 2 0 0 0 0
Shove 1 0 0 0 0
Airstrike 0 1 0 0 0
Akimbo Colt 0 1 0 0 0
BAR 0 3 0 0 0
Carbine 0 2 0 0 0
(fell to death) 0 1 0 0 0
M7 Riflenade 0 2 0 0 0
Shotgun 0 1 0 0 0
Sten 0 1 0 0 0
Thompson 0 13 0 0 0


-|PS|-bo0m.xP!?

Kills 143 Dynamites plant 0 Health given 1
Deaths from enemies 19 Dynamites diffused 0 Ammo given 0
Teamkills 5 Repaired objects 0 Damage given 29187
Teamdeaths 5 Revives 0 Damage received 4744
Suicides 6 Covert disguises 4 Team damage 1672
World deaths 1 Objectives taken 3 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Censored 0 0 0 0 1
Flamethrower 8 0 0 0 2
GPG40 Riflenade 11 0 0 0 1
Panzerfaust 20 0 3 0 1
Suicide 0 0 0 0 1
Backstab 3 0 0 0 0
FG42 1 0 0 0 0
Goomba jump 1 1 0 0 0
Grenade 2 0 0 2 0
K43 2 0 0 0 0
K43 w.Scope 33 0 1 0 0
KAR98 4 0 0 0 0
Knife 5 0 0 0 0
Luger 1 0 0 0 0
Mobile Browning 19 1 0 0 0
Mobile MG42 9 0 0 0 0
Mortar 3 0 1 0 0
MP40 10 0 0 2 0
Satchel 7 0 0 0 0
Shove 2 0 0 0 0
Silenced Luger 2 0 0 0 0
Akimbo Colt 0 1 0 0 0
Artillery 0 0 0 1 0
BAR 0 3 0 0 0
(fell to death) 0 1 0 0 0
M7 Riflenade 0 3 0 0 0
Shotgun 0 1 0 0 0
Thompson 0 9 0 0 0


-|PS|-BigOgr

Kills 147 Dynamites plant 0 Health given 0
Deaths from enemies 24 Dynamites diffused 0 Ammo given 11
Teamkills 8 Repaired objects 0 Damage given 27952
Teamdeaths 4 Revives 2 Damage received 4396
Suicides 1 Covert disguises 0 Team damage 1864
World deaths 0 Objectives taken 1 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Grenade 8 0 1 0 1
Airstrike 6 0 0 0 0
Artillery 44 0 5 0 0
Backstab 3 0 0 0 0
Machine Gun 1 0 0 0 0
MP40 82 0 2 0 0
Shove 1 0 0 0 0
Thompson 2 11 0 0 0
Akimbo Colt 0 1 0 0 0
BAR 0 4 0 0 0
Carbine 0 2 0 0 0
K43 w.Scope 0 0 0 1 0
M7 Riflenade 0 2 0 0 0
Mobile Browning 0 1 0 0 0
Mortar 0 0 0 1 0
Panzerfaust 0 0 0 2 0
Sten 0 3 0 0 0


InFe.

Kills 122 Dynamites plant 0 Health given 12
Deaths from enemies 21 Dynamites diffused 0 Ammo given 0
Teamkills 2 Repaired objects 0 Damage given 17770
Teamdeaths 5 Revives 6 Damage received 5387
Suicides 1 Covert disguises 0 Team damage 491
World deaths 1 Objectives taken 2 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Grenade 5 0 1 0 1
Backstab 1 0 0 0 0
Knife 1 0 0 0 0
Machine Gun 1 0 0 0 0
MG42 1 0 0 0 0
MP40 112 0 1 1 0
Thrown knife 1 0 0 0 0
Akimbo Colt 0 1 0 0 0
Artillery 0 2 0 2 0
BAR 0 1 0 0 0
GPG40 Riflenade 0 0 0 1 0
M7 Riflenade 0 2 0 0 0
Panzerfaust 0 0 0 1 0
Shotgun 0 1 0 0 0
Shove 0 1 0 0 0
Sten 0 2 0 0 0
Thompson 0 11 0 0 0
Electro shock/Barb wire/Fire 0 1 0 0 0


Snake Plissken

Kills 22 Dynamites plant 0 Health given 0
Deaths from enemies 9 Dynamites diffused 0 Ammo given 0
Teamkills 0 Repaired objects 0 Damage given 2990
Teamdeaths 0 Revives 0 Damage received 1197
Suicides 0 Covert disguises 0 Team damage 40
World deaths 0 Objectives taken 0 Time 0:07:50
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Luger 1 0 0 0 0
MP40 21 0 0 0 0
BAR 0 2 0 0 0
Sten 0 1 0 0 0
Thompson 0 6 0 0 0


PanzerZ

Kills 0 Dynamites plant 0 Health given 0
Deaths from enemies 0 Dynamites diffused 0 Ammo given 0
Teamkills 0 Repaired objects 0 Damage given 1217
Teamdeaths 0 Revives 0 Damage received 8071
Suicides 0 Covert disguises 0 Team damage 70
World deaths 0 Objectives taken 0 Time 0:00:06
Allies team
Kills 121 Dynamites planted 0
Teamkills 19 Dynamites diffused 0
Deaths from enemies 694 Repaired objects 0
Suicides 17 Objectives taken 0
World deaths 3 Revived teammates 0
    Covert disguises 4
    Ammo packs given 113
    Health packs given 124

Allies players
Name Kills Deaths Teamkills Teamdeaths Time
PanzerZ 9 43 0 0 0:32:17
SpartaN 7 45 0 1 0:32:23
Ironman 9 40 0 1 0:32:23
biscu!t 12 46 0 0 0:32:23
SpaceMarin3 7 45 1 2 0:32:23
AssCrusher 5 48 1 1 0:32:23
ABL!k 6 46 0 1 0:32:23
Mewtwo 5 49 0 0 0:32:23
SpaceTroop3r 11 52 0 0 0:32:23
CptMurica! 6 47 2 3 0:32:23
Godzilla 6 43 2 0 0:32:23
Shieldoctopus 9 47 1 5 0:32:23
Zemph 7 52 3 1 0:32:23
dumb 6 45 2 4 0:32:23
MortarZ 16 49 7 0 0:32:23


PanzerZ

Kills 9 Dynamites plant 0 Health given 3
Deaths from enemies 42 Dynamites diffused 0 Ammo given 23
Teamkills 0 Repaired objects 0 Damage given 1217
Teamdeaths 0 Revives 0 Damage received 8071
Suicides 1 Covert disguises 1 Team damage 70
World deaths 1 Objectives taken 0 Time 0:32:17
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Switch team 0 0 0 0 1
Airstrike 1 0 0 0 0
Akimbo Colt 2 0 0 0 0
Carbine 1 0 0 0 0
Shotgun 1 0 0 0 0
Sten 1 0 0 0 0
Thompson 3 1 0 0 0
Artillery 0 7 0 0 0
Backstab 0 3 0 0 0
Bazooka 0 1 0 0 0
Dynamite 0 1 0 0 0
Explosive 0 1 0 0 0
GPG40 Riflenade 0 5 0 0 0
Grenade 0 3 0 0 0
K43 0 1 0 0 0
K43 w.Scope 0 1 0 0 0
MG42 0 1 0 0 0
Mobile MG42 0 1 0 0 0
MP40 0 14 0 0 0
Panzerfaust 0 1 0 0 0
Satchel 0 1 0 0 0
Silenced Luger 0 1 0 0 0


SpartaN

Kills 7 Dynamites plant 0 Health given 6
Deaths from enemies 45 Dynamites diffused 0 Ammo given 5
Teamkills 0 Repaired objects 0 Damage given 1495
Teamdeaths 1 Revives 0 Damage received 8800
Suicides 0 Covert disguises 1 Team damage 19
World deaths 0 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Artillery 1 2 0 0 0
BAR 1 0 0 0 0
M7 Riflenade 1 0 0 1 0
Thompson 4 0 0 0 0
Flamethrower 0 1 0 0 0
Goomba jump 0 1 0 0 0
GPG40 Riflenade 0 6 0 0 0
Grenade 0 4 0 0 0
K43 0 2 0 0 0
K43 w.Scope 0 1 0 0 0
KAR98 0 2 0 0 0
Luger 0 1 0 0 0
MG42 0 2 0 0 0
Mobile Browning 0 3 0 0 0
MP40 0 17 0 0 0
Panzerfaust 0 2 0 0 0
Silenced Luger 0 1 0 0 0


Ironman

Kills 9 Dynamites plant 0 Health given 14
Deaths from enemies 40 Dynamites diffused 0 Ammo given 6
Teamkills 0 Repaired objects 0 Damage given 2079
Teamdeaths 1 Revives 0 Damage received 7741
Suicides 4 Covert disguises 0 Team damage 0
World deaths 0 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Suicide 0 0 0 0 4
Akimbo Colt 1 0 0 0 0
Shove 1 0 0 0 0
Thompson 7 0 0 0 0
Artillery 0 4 0 0 0
Backstab 0 1 0 0 0
Bazooka 0 0 0 1 0
GPG40 Riflenade 0 4 0 0 0
Grenade 0 3 0 0 0
K43 0 1 0 0 0
K43 w.Scope 0 3 0 0 0
KAR98 0 2 0 0 0
Knife 0 1 0 0 0
Luger 0 1 0 0 0
Machine Gun 0 1 0 0 0
Mobile Browning 0 1 0 0 0
MP40 0 16 0 0 0
Satchel 0 2 0 0 0


biscu!t

Kills 12 Dynamites plant 0 Health given 4
Deaths from enemies 46 Dynamites diffused 0 Ammo given 4
Teamkills 0 Repaired objects 0 Damage given 2974
Teamdeaths 0 Revives 0 Damage received 10953
Suicides 2 Covert disguises 0 Team damage 36
World deaths 0 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Suicide 0 0 0 0 2
Akimbo Colt 2 0 0 0 0
Carbine 2 0 0 0 0
Goomba jump 1 2 0 0 0
M7 Riflenade 1 0 0 0 0
Mobile Browning 3 2 0 0 0
Thompson 3 0 0 0 0
Airstrike 0 1 0 0 0
Artillery 0 1 0 0 0
Backstab 0 1 0 0 0
Bazooka 0 2 0 0 0
GPG40 Riflenade 0 5 0 0 0
Grenade 0 6 0 0 0
K43 0 2 0 0 0
K43 w.Scope 0 2 0 0 0
KAR98 0 4 0 0 0
Knife 0 2 0 0 0
Mortar 0 1 0 0 0
MP40 0 13 0 0 0
Panzerfaust 0 1 0 0 0
Satchel 0 1 0 0 0


SpaceMarin3

Kills 7 Dynamites plant 0 Health given 13
Deaths from enemies 45 Dynamites diffused 0 Ammo given 7
Teamkills 1 Repaired objects 0 Damage given 1371
Teamdeaths 2 Revives 0 Damage received 8814
Suicides 1 Covert disguises 0 Team damage 54
World deaths 0 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Suicide 0 0 0 0 1
Thompson 7 0 1 0 0
Airstrike 0 1 0 0 0
Akimbo Colt 0 0 0 1 0
Artillery 0 2 0 0 0
Backstab 0 2 0 0 0
GPG40 Riflenade 0 4 0 0 0
Grenade 0 9 0 0 0
K43 w.Scope 0 3 0 0 0
KAR98 0 1 0 0 0
Knife 0 1 0 0 0
M7 Riflenade 0 0 0 1 0
MG42 0 1 0 0 0
Mobile Browning 0 4 0 0 0
MP40 0 15 0 0 0
Panzerfaust 0 2 0 0 0


AssCrusher

Kills 5 Dynamites plant 0 Health given 3
Deaths from enemies 47 Dynamites diffused 0 Ammo given 20
Teamkills 1 Repaired objects 0 Damage given 1386
Teamdeaths 1 Revives 0 Damage received 10885
Suicides 0 Covert disguises 0 Team damage 224
World deaths 1 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Bazooka 1 0 1 0 0
Sten 2 0 0 0 0
Thompson 2 0 0 0 0
Airstrike 0 1 0 0 0
Artillery 0 3 0 0 0
Backstab 0 2 0 0 0
Goomba jump 0 1 0 0 0
GPG40 Riflenade 0 3 0 0 0
Grenade 0 6 0 0 0
K43 w.Scope 0 5 0 0 0
KAR98 0 1 0 0 0
M7 Riflenade 0 0 0 1 0
MP40 0 23 0 0 0
Satchel 0 1 0 0 0
Shove 0 1 0 0 0
Electro shock/Barb wire/Fire 0 1 0 0 0


ABL!k

Kills 6 Dynamites plant 0 Health given 9
Deaths from enemies 46 Dynamites diffused 0 Ammo given 9
Teamkills 0 Repaired objects 0 Damage given 1340
Teamdeaths 1 Revives 0 Damage received 12167
Suicides 2 Covert disguises 0 Team damage 100
World deaths 0 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Suicide 0 0 0 0 2
BAR 1 0 0 0 0
Shotgun 1 0 0 0 0
Sten 1 0 0 0 0
Thompson 3 0 0 0 0
Airstrike 0 1 0 0 0
Artillery 0 4 0 0 0
Flamethrower 0 1 0 0 0
Goomba jump 0 3 0 0 0
GPG40 Riflenade 0 2 0 0 0
Grenade 0 6 0 0 0
K43 0 2 0 0 0
K43 w.Scope 0 1 0 0 0
KAR98 0 2 0 0 0
M7 Riflenade 0 0 0 1 0
MG42 0 1 0 0 0
Mobile Browning 0 1 0 0 0
Mobile MG42 0 1 0 0 0
MP40 0 18 0 0 0
Panzerfaust 0 2 0 0 0
Satchel 0 1 0 0 0


Mewtwo

Kills 5 Dynamites plant 0 Health given 8
Deaths from enemies 49 Dynamites diffused 0 Ammo given 2
Teamkills 0 Repaired objects 0 Damage given 920
Teamdeaths 0 Revives 0 Damage received 8373
Suicides 0 Covert disguises 1 Team damage 36
World deaths 0 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
BAR 1 0 0 0 0
Sten 1 0 0 0 0
Thompson 3 0 0 0 0
Artillery 0 2 0 0 0
FG42 0 1 0 0 0
Goomba jump 0 1 0 0 0
GPG40 Riflenade 0 3 0 0 0
Grenade 0 4 0 0 0
K43 0 1 0 0 0
K43 w.Scope 0 2 0 0 0
KAR98 0 2 0 0 0
MG42 0 1 0 0 0
Mobile Browning 0 3 0 0 0
Mortar 0 1 0 0 0
MP40 0 26 0 0 0
Panzerfaust 0 1 0 0 0
Satchel 0 1 0 0 0


SpaceTroop3r

Kills 11 Dynamites plant 0 Health given 1
Deaths from enemies 52 Dynamites diffused 0 Ammo given 3
Teamkills 0 Repaired objects 0 Damage given 1717
Teamdeaths 0 Revives 0 Damage received 10092
Suicides 0 Covert disguises 0 Team damage 176
World deaths 0 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Artillery 1 0 0 0 0
BAR 5 0 0 0 0
M7 Riflenade 1 0 0 0 0
Sten 1 0 0 0 0
Thompson 3 0 0 0 0
Akimbo Luger 0 1 0 0 0
Bazooka 0 1 0 0 0
Dynamite 0 1 0 0 0
Flamethrower 0 2 0 0 0
Goomba jump 0 1 0 0 0
GPG40 Riflenade 0 4 0 0 0
Grenade 0 3 0 0 0
K43 0 1 0 0 0
K43 w.Scope 0 3 0 0 0
KAR98 0 4 0 0 0
Knife 0 1 0 0 0
Luger 0 1 0 0 0
Mobile Browning 0 1 0 0 0
Mobile MG42 0 1 0 0 0
MP40 0 21 0 0 0
Panzerfaust 0 2 0 0 0
Satchel 0 2 0 0 0
Shove 0 2 0 0 0


CptMurica!

Kills 6 Dynamites plant 0 Health given 26
Deaths from enemies 47 Dynamites diffused 0 Ammo given 2
Teamkills 2 Repaired objects 0 Damage given 1617
Teamdeaths 3 Revives 0 Damage received 9003
Suicides 1 Covert disguises 0 Team damage 457
World deaths 0 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Suicide 0 0 0 0 1
Akimbo Colt 1 0 1 0 0
M7 Riflenade 0 0 1 1 0
Thompson 5 1 0 1 0
Artillery 0 2 0 0 0
Backstab 0 2 0 0 0
Bazooka 0 0 0 1 0
Flamethrower 0 1 0 0 0
GPG40 Riflenade 0 5 0 0 0
Grenade 0 4 0 0 0
K43 0 1 0 0 0
K43 w.Scope 0 3 0 0 0
KAR98 0 4 0 0 0
Knife 0 1 0 0 0
MG42 0 1 0 0 0
Mobile MG42 0 1 0 0 0
MP40 0 20 0 0 0
Panzerfaust 0 1 0 0 0


Godzilla

Kills 6 Dynamites plant 0 Health given 4
Deaths from enemies 43 Dynamites diffused 0 Ammo given 3
Teamkills 2 Repaired objects 0 Damage given 984
Teamdeaths 0 Revives 0 Damage received 7436
Suicides 1 Covert disguises 0 Team damage 464
World deaths 0 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Bazooka 0 0 1 0 1
Carbine 1 0 0 0 0
M7 Riflenade 0 0 1 0 0
Shotgun 1 0 0 0 0
Sten 2 0 0 0 0
Thompson 2 0 0 0 0
Artillery 0 3 0 0 0
Flamethrower 0 1 0 0 0
GPG40 Riflenade 0 5 0 0 0
Grenade 0 7 0 0 0
K43 0 1 0 0 0
K43 w.Scope 0 3 0 0 0
KAR98 0 1 0 0 0
Mobile Browning 0 1 0 0 0
MP40 0 20 0 0 0
Panzerfaust 0 1 0 0 0


Shieldoctopus

Kills 9 Dynamites plant 0 Health given 4
Deaths from enemies 47 Dynamites diffused 0 Ammo given 7
Teamkills 1 Repaired objects 0 Damage given 1243
Teamdeaths 5 Revives 0 Damage received 8979
Suicides 2 Covert disguises 0 Team damage 216
World deaths 0 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Suicide 0 0 0 0 2
BAR 3 0 0 0 0
M7 Riflenade 1 0 0 3 0
Thompson 5 0 1 1 0
Airstrike 0 1 0 0 0
Artillery 0 2 0 0 0
Backstab 0 2 0 0 0
GPG40 Riflenade 0 8 0 0 0
Grenade 0 6 0 0 0
K43 w.Scope 0 3 0 0 0
KAR98 0 4 0 0 0
MG42 0 2 0 0 0
Mobile Browning 0 1 0 0 0
Mortar 0 1 0 0 0
MP40 0 15 0 0 0
Panzerfaust 0 1 0 0 0
Satchel 0 1 0 0 0
Sten 0 0 0 1 0


Zemph

Kills 7 Dynamites plant 0 Health given 14
Deaths from enemies 51 Dynamites diffused 0 Ammo given 9
Teamkills 3 Repaired objects 0 Damage given 1391
Teamdeaths 1 Revives 0 Damage received 10234
Suicides 0 Covert disguises 1 Team damage 452
World deaths 1 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Akimbo Colt 1 0 0 0 0
BAR 3 0 0 0 0
M7 Riflenade 1 0 3 1 0
Thompson 2 0 0 0 0
Artillery 0 5 0 0 0
Bazooka 0 1 0 0 0
GPG40 Riflenade 0 3 0 0 0
Grenade 0 7 0 0 0
K43 w.Scope 0 1 0 0 0
KAR98 0 2 0 0 0
Knife 0 1 0 0 0
MG42 0 1 0 0 0
Mobile Browning 0 1 0 0 0
Mobile MG42 0 2 0 0 0
MP40 0 20 0 0 0
Panzerfaust 0 3 0 0 0
Satchel 0 4 0 0 0
Electro shock/Barb wire/Fire 0 1 0 0 0


dumb

Kills 6 Dynamites plant 0 Health given 7
Deaths from enemies 45 Dynamites diffused 0 Ammo given 6
Teamkills 2 Repaired objects 0 Damage given 1536
Teamdeaths 4 Revives 0 Damage received 10056
Suicides 2 Covert disguises 0 Team damage 197
World deaths 0 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Suicide 0 0 0 0 2
Bazooka 0 0 1 1 0
M7 Riflenade 2 0 0 3 0
Sten 1 0 1 0 0
Thompson 3 0 0 0 0
Airstrike 0 1 0 0 0
Artillery 0 3 0 0 0
Backstab 0 1 0 0 0
Dynamite 0 1 0 0 0
Flamethrower 0 2 0 0 0
Goomba jump 0 1 0 0 0
GPG40 Riflenade 0 7 0 0 0
Grenade 0 3 0 0 0
K43 w.Scope 0 1 0 0 0
KAR98 0 3 0 0 0
Mobile Browning 0 2 0 0 0
Mobile MG42 0 3 0 0 0
MP40 0 13 0 0 0
Panzerfaust 0 3 0 0 0
Satchel 0 1 0 0 0


MortarZ

Kills 16 Dynamites plant 0 Health given 8
Deaths from enemies 49 Dynamites diffused 0 Ammo given 7
Teamkills 7 Repaired objects 0 Damage given 1979
Teamdeaths 0 Revives 0 Damage received 8586
Suicides 1 Covert disguises 0 Team damage 1515
World deaths 0 Objectives taken 0 Time 0:32:23
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Suicide 0 0 0 0 1
Akimbo Colt 1 0 0 0 0
BAR 1 0 0 0 0
M7 Riflenade 2 0 7 0 0
Shotgun 1 0 0 0 0
Thompson 11 0 0 0 0
Artillery 0 4 0 0 0
Bazooka 0 1 0 0 0
Dynamite 0 1 0 0 0
GPG40 Riflenade 0 4 0 0 0
Grenade 0 5 0 0 0
K43 0 2 0 0 0
K43 w.Scope 0 1 0 0 0
KAR98 0 2 0 0 0
Machine Gun 0 1 0 0 0
MG42 0 1 0 0 0
Mobile Browning 0 1 0 0 0
MP40 0 23 0 0 0
Satchel 0 1 0 0 0
Shove 0 1 0 0 0
Thrown knife 0 1 0 0 0