Game stats
Game data
Axis players 21    
Allies players 8    
Spectators 5 Game duration 0:27:30

Game awards
First kill -|PS|-LANDSER G First death -|PS|-badbad
Most kills (165) -|PS|-LANDSER G Most deaths (38) Mewtwo
Most kill sprees (12) -|PS|-LANDSER G Most death sprees (2) Scienceguy
Longest kill spree (22) -|PS|-LANDSER G Longest death spree (14) Scienceguy
Praetoria M2 Praetoria M2
Axis team
Kills 181 Dynamites planted 0
Teamkills 7 Dynamites diffused 0
Deaths from enemies 682 Repaired objects 4
Suicides 1 Objectives taken 0
World deaths 2 Revived teammates 0
    Covert disguises 5
    Ammo packs given 129
    Health packs given 97

Axis players
Name Kills Deaths Teamkills Teamdeaths Time
SpartaN 14 27 1 0 0:27:30
biscu!t 9 25 0 0 0:27:17
PanzerZ 10 31 0 0 0:27:30
dumb 8 28 0 0 0:27:30
Shieldoctopus 12 35 1 0 0:27:30
ABL!k 14 36 0 0 0:27:30
Lowlaris* 8 34 1 0 0:27:30
AssCrusher 10 34 0 1 0:27:30
biscu!t 11 34 0 0 0:27:30
DoctorZee 8 33 0 0 0:27:30
SpaceTroop3r 6 28 1 1 0:27:30
#Super-Soldier 15 34 2 0 0:27:30
Zemph 7 32 0 0 0:27:30
FlameZ 8 30 0 2 0:27:19
Ironman 7 35 0 0 0:27:30
<Commando> 5 32 0 1 0:27:30
Prolaris* 7 33 0 0 0:27:30
CptMurica! 6 35 0 1 0:27:30
Mewtwo 7 38 0 0 0:27:30
CptMurica! 6 35 1 1 0:27:30
Scienceguy 3 35 0 0 0:27:30


SpartaN

Kills 14 Dynamites plant 0 Health given 8
Deaths from enemies 27 Dynamites diffused 0 Ammo given 13
Teamkills 1 Repaired objects 0 Damage given 2961
Teamdeaths 0 Revives 0 Damage received 4860
Suicides 0 Covert disguises 0 Team damage 162
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Grenade 1 0 0 0 0
MP40 12 4 1 0 0
Panzerfaust 1 0 0 0 0
Akimbo Colt 0 1 0 0 0
Backstab 0 2 0 0 0
Browning 0 1 0 0 0
Carbine 0 1 0 0 0
Flamethrower 0 4 0 0 0
Garand 0 2 0 0 0
Pineapple grenade 0 1 0 0 0
M7 Riflenade 0 5 0 0 0
Satchel 0 1 0 0 0
Thompson 0 5 0 0 0


biscu!t

Kills 9 Dynamites plant 0 Health given 3
Deaths from enemies 25 Dynamites diffused 0 Ammo given 4
Teamkills 0 Repaired objects 0 Damage given 1427
Teamdeaths 0 Revives 0 Damage received 3849
Suicides 0 Covert disguises 0 Team damage 121
World deaths 0 Objectives taken 0 Time 0:27:17
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
FG42 w.Scope 1 0 0 0 0
K43 1 0 0 0 0
MP40 7 1 0 0 0
Airstrike 0 1 0 0 0
Artillery 0 2 0 0 0
Carbine 0 2 0 0 0
Flamethrower 0 3 0 0 0
Garand 0 3 0 0 0
Garand w.Scope 0 1 0 0 0
Knife 0 1 0 0 0
M7 Riflenade 0 2 0 0 0
Satchel 0 3 0 0 0
Thompson 0 6 0 0 0


PanzerZ

Kills 10 Dynamites plant 0 Health given 10
Deaths from enemies 31 Dynamites diffused 0 Ammo given 5
Teamkills 0 Repaired objects 0 Damage given 1540
Teamdeaths 0 Revives 0 Damage received 5539
Suicides 0 Covert disguises 0 Team damage 105
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
FG42 1 0 0 0 0
FG42 w.Scope 1 0 0 0 0
Grenade 1 0 0 0 0
K43 1 0 0 0 0
K43 w.Scope 1 0 0 0 0
MP40 4 4 0 0 0
STG44 1 0 0 0 0
Artillery 0 1 0 0 0
Backstab 0 1 0 0 0
Carbine 0 4 0 0 0
Flamethrower 0 2 0 0 0
Garand 0 1 0 0 0
Pineapple grenade 0 1 0 0 0
M7 Riflenade 0 4 0 0 0
Satchel 0 3 0 0 0
Silenced Colt 0 2 0 0 0
Thompson 0 8 0 0 0


dumb

Kills 8 Dynamites plant 0 Health given 4
Deaths from enemies 28 Dynamites diffused 0 Ammo given 7
Teamkills 0 Repaired objects 0 Damage given 1960
Teamdeaths 0 Revives 0 Damage received 5393
Suicides 0 Covert disguises 0 Team damage 65
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
GPG40 Riflenade 2 0 0 0 0
K43 1 0 0 0 0
K43 w.Scope 1 0 0 0 0
MP40 4 4 0 0 0
Airstrike 0 1 0 0 0
Backstab 0 3 0 0 0
Carbine 0 3 0 0 0
Colt 0 2 0 0 0
Flamethrower 0 1 0 0 0
Garand 0 2 0 0 0
Garand w.Scope 0 2 0 0 0
M7 Riflenade 0 2 0 0 0
Satchel 0 2 0 0 0
Thompson 0 6 0 0 0


Shieldoctopus

Kills 12 Dynamites plant 0 Health given 7
Deaths from enemies 35 Dynamites diffused 0 Ammo given 5
Teamkills 1 Repaired objects 0 Damage given 1451
Teamdeaths 0 Revives 0 Damage received 6311
Suicides 0 Covert disguises 2 Team damage 270
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
FG42 3 0 0 0 0
Grenade 0 0 1 0 0
MP40 7 3 0 0 0
Shotgun 1 0 0 0 0
STG44 1 0 0 0 0
Airstrike 0 2 0 0 0
Akimbo Colt 0 2 0 0 0
Backstab 0 3 0 0 0
Carbine 0 3 0 0 0
Flamethrower 0 3 0 0 0
Garand w.Scope 0 1 0 0 0
M7 Riflenade 0 2 0 0 0
Mortar 0 3 0 0 0
Satchel 0 3 0 0 0
Thompson 0 10 0 0 0


ABL!k

Kills 14 Dynamites plant 0 Health given 11
Deaths from enemies 36 Dynamites diffused 0 Ammo given 1
Teamkills 0 Repaired objects 0 Damage given 2624
Teamdeaths 0 Revives 0 Damage received 9704
Suicides 0 Covert disguises 0 Team damage 36
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Akimbo Luger 1 0 0 0 0
KAR98 1 0 0 0 0
MP40 12 4 0 0 0
Airstrike 0 1 0 0 0
Artillery 0 2 0 0 0
Backstab 0 4 0 0 0
Carbine 0 3 0 0 0
Flamethrower 0 1 0 0 0
Garand 0 2 0 0 0
Garand w.Scope 0 1 0 0 0
Goomba jump 0 2 0 0 0
Pineapple grenade 0 2 0 0 0
M7 Riflenade 0 1 0 0 0
Satchel 0 3 0 0 0
Thompson 0 10 0 0 0


Lowlaris*

Kills 8 Dynamites plant 0 Health given 2
Deaths from enemies 34 Dynamites diffused 0 Ammo given 17
Teamkills 1 Repaired objects 1 Damage given 1931
Teamdeaths 0 Revives 0 Damage received 7619
Suicides 0 Covert disguises 1 Team damage 122
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Grenade 1 0 1 0 0
K43 2 0 0 0 0
MP40 3 3 0 0 0
Panzerfaust 1 0 0 0 0
Shotgun 1 0 0 0 0
Airstrike 0 1 0 0 0
Artillery 0 1 0 0 0
Backstab 0 3 0 0 0
Carbine 0 2 0 0 0
Flamethrower 0 2 0 0 0
Garand 0 2 0 0 0
Garand w.Scope 0 1 0 0 0
Goomba jump 0 1 0 0 0
Knife 0 1 0 0 0
M7 Riflenade 0 4 0 0 0
Mortar 0 2 0 0 0
Satchel 0 2 0 0 0
Thompson 0 9 0 0 0


AssCrusher

Kills 10 Dynamites plant 0 Health given 7
Deaths from enemies 33 Dynamites diffused 0 Ammo given 3
Teamkills 0 Repaired objects 0 Damage given 2122
Teamdeaths 1 Revives 0 Damage received 5650
Suicides 0 Covert disguises 1 Team damage 70
World deaths 1 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Grenade 1 0 0 0 0
K43 2 0 0 0 0
K43 w.Scope 1 0 0 0 0
Landmine 1 0 0 0 0
MP40 5 1 0 1 0
Backstab 0 1 0 0 0
Carbine 0 2 0 0 0
(crushed) 0 1 0 0 0
Flamethrower 0 4 0 0 0
GPG40 Riflenade 0 1 0 0 0
Pineapple grenade 0 1 0 0 0
M7 Riflenade 0 4 0 0 0
Mortar 0 2 0 0 0
Thompson 0 17 0 0 0


biscu!t

Kills 11 Dynamites plant 0 Health given 2
Deaths from enemies 34 Dynamites diffused 0 Ammo given 10
Teamkills 0 Repaired objects 0 Damage given 1947
Teamdeaths 0 Revives 0 Damage received 6632
Suicides 0 Covert disguises 0 Team damage 54
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Dynamite 1 0 0 0 0
MP40 9 7 0 0 0
Shotgun 1 0 0 0 0
Artillery 0 1 0 0 0
Backstab 0 2 0 0 0
Carbine 0 1 0 0 0
Flamethrower 0 1 0 0 0
Garand 0 1 0 0 0
Garand w.Scope 0 1 0 0 0
Goomba jump 0 1 0 0 0
Pineapple grenade 0 2 0 0 0
Knife 0 2 0 0 0
M7 Riflenade 0 2 0 0 0
Satchel 0 2 0 0 0
Silenced Colt 0 1 0 0 0
Thompson 0 9 0 0 0
Thrown knife 0 1 0 0 0


DoctorZee

Kills 8 Dynamites plant 0 Health given 1
Deaths from enemies 33 Dynamites diffused 0 Ammo given 7
Teamkills 0 Repaired objects 1 Damage given 2020
Teamdeaths 0 Revives 0 Damage received 5133
Suicides 0 Covert disguises 0 Team damage 167
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Flamethrower 1 0 0 0 0
K43 w.Scope 3 0 0 0 0
MP40 4 5 0 0 0
Airstrike 0 2 0 0 0
Carbine 0 4 0 0 0
Kick 0 2 0 0 0
Knife 0 1 0 0 0
M7 Riflenade 0 6 0 0 0
Satchel 0 3 0 0 0
Smoke grenade 0 1 0 0 0
Thompson 0 9 0 0 0


SpaceTroop3r

Kills 6 Dynamites plant 0 Health given 2
Deaths from enemies 28 Dynamites diffused 0 Ammo given 10
Teamkills 1 Repaired objects 0 Damage given 1756
Teamdeaths 1 Revives 0 Damage received 3992
Suicides 0 Covert disguises 0 Team damage 298
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
GPG40 Riflenade 1 0 0 0 0
K43 1 0 0 0 0
K43 w.Scope 2 0 0 0 0
KAR98 1 0 0 0 0
MP40 1 4 0 0 0
Satchel 0 0 1 0 0
Browning 0 1 0 0 0
Carbine 0 10 0 0 0
Flamethrower 0 2 0 0 0
Garand 0 1 0 0 0
Grenade 0 0 0 1 0
M7 Riflenade 0 2 0 0 0
Thompson 0 8 0 0 0


#Super-Soldier

Kills 15 Dynamites plant 0 Health given 3
Deaths from enemies 34 Dynamites diffused 0 Ammo given 3
Teamkills 2 Repaired objects 0 Damage given 1578
Teamdeaths 0 Revives 0 Damage received 5320
Suicides 0 Covert disguises 0 Team damage 638
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Artillery 0 1 1 0 0
Flamethrower 1 3 0 0 0
GPG40 Riflenade 1 0 0 0 0
KAR98 1 0 0 0 0
Mortar 1 3 0 0 0
MP40 10 2 1 0 0
Shotgun 1 0 0 0 0
Airstrike 0 1 0 0 0
Carbine 0 3 0 0 0
Garand 0 2 0 0 0
Garand w.Scope 0 1 0 0 0
Pineapple grenade 0 2 0 0 0
Knife 0 2 0 0 0
M7 Riflenade 0 5 0 0 0
Satchel 0 1 0 0 0
Shove 0 1 0 0 0
Thompson 0 7 0 0 0


Zemph

Kills 7 Dynamites plant 0 Health given 0
Deaths from enemies 32 Dynamites diffused 0 Ammo given 2
Teamkills 0 Repaired objects 0 Damage given 1355
Teamdeaths 0 Revives 0 Damage received 5342
Suicides 0 Covert disguises 1 Team damage 18
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Akimbo Luger 2 0 0 0 0
FG42 1 0 0 0 0
K43 1 0 0 0 0
KAR98 2 1 0 0 0
MP40 1 3 0 0 0
Artillery 0 1 0 0 0
Backstab 0 3 0 0 0
Carbine 0 7 0 0 0
Flamethrower 0 2 0 0 0
Pineapple grenade 0 1 0 0 0
Knife 0 1 0 0 0
M7 Riflenade 0 5 0 0 0
Satchel 0 1 0 0 0
Smoke grenade 0 1 0 0 0
Thompson 0 6 0 0 0


FlameZ

Kills 8 Dynamites plant 0 Health given 4
Deaths from enemies 30 Dynamites diffused 0 Ammo given 4
Teamkills 0 Repaired objects 0 Damage given 1713
Teamdeaths 2 Revives 0 Damage received 5990
Suicides 1 Covert disguises 0 Team damage 18
World deaths 0 Objectives taken 0 Time 0:27:19
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
GPG40 Riflenade 1 0 0 1 1
MP40 7 2 0 0 0
Backstab 0 4 0 0 0
Carbine 0 3 0 0 0
Flamethrower 0 1 0 0 0
Garand w.Scope 0 2 0 0 0
M7 Riflenade 0 4 0 0 0
Mortar 0 4 0 0 0
Satchel 0 2 0 1 0
Thompson 0 8 0 0 0


Ironman

Kills 7 Dynamites plant 0 Health given 1
Deaths from enemies 34 Dynamites diffused 0 Ammo given 7
Teamkills 0 Repaired objects 1 Damage given 853
Teamdeaths 0 Revives 0 Damage received 5669
Suicides 0 Covert disguises 0 Team damage 73
World deaths 1 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Akimbo Luger 1 0 0 0 0
Flamethrower 1 2 0 0 0
MP40 5 3 0 0 0
Airstrike 0 1 0 0 0
Artillery 0 2 0 0 0
Backstab 0 2 0 0 0
Carbine 0 2 0 0 0
(fell to death) 0 1 0 0 0
Garand 0 2 0 0 0
Garand w.Scope 0 1 0 0 0
Pineapple grenade 0 1 0 0 0
Kick 0 1 0 0 0
M7 Riflenade 0 4 0 0 0
Mortar 0 1 0 0 0
Satchel 0 1 0 0 0
Thompson 0 11 0 0 0


<Commando>

Kills 5 Dynamites plant 0 Health given 11
Deaths from enemies 32 Dynamites diffused 0 Ammo given 2
Teamkills 0 Repaired objects 0 Damage given 1667
Teamdeaths 1 Revives 0 Damage received 5845
Suicides 0 Covert disguises 0 Team damage 108
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
FG42 1 0 0 0 0
GPG40 Riflenade 1 0 0 0 0
MP40 3 3 0 0 0
Artillery 0 0 0 1 0
Backstab 0 3 0 0 0
Carbine 0 5 0 0 0
Colt 0 1 0 0 0
Flamethrower 0 1 0 0 0
Garand 0 1 0 0 0
Garand w.Scope 0 1 0 0 0
Pineapple grenade 0 1 0 0 0
Knife 0 1 0 0 0
M7 Riflenade 0 9 0 0 0
Satchel 0 1 0 0 0
Silenced Colt 0 1 0 0 0
Thompson 0 4 0 0 0


Prolaris*

Kills 7 Dynamites plant 0 Health given 6
Deaths from enemies 33 Dynamites diffused 0 Ammo given 1
Teamkills 0 Repaired objects 0 Damage given 1466
Teamdeaths 0 Revives 0 Damage received 7241
Suicides 0 Covert disguises 0 Team damage 105
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Akimbo Luger 1 0 0 0 0
FG42 1 0 0 0 0
K43 1 0 0 0 0
K43 w.Scope 2 0 0 0 0
MP40 2 1 0 0 0
Artillery 0 1 0 0 0
Backstab 0 3 0 0 0
Carbine 0 2 0 0 0
Flamethrower 0 3 0 0 0
Goomba jump 0 1 0 0 0
Knife 0 2 0 0 0
M7 Riflenade 0 9 0 0 0
Thompson 0 11 0 0 0


CptMurica!

Kills 6 Dynamites plant 0 Health given 15
Deaths from enemies 35 Dynamites diffused 0 Ammo given 3
Teamkills 0 Repaired objects 0 Damage given 1604
Teamdeaths 1 Revives 0 Damage received 6557
Suicides 0 Covert disguises 0 Team damage 72
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Akimbo Luger 1 0 0 0 0
MP40 5 5 0 1 0
Artillery 0 1 0 0 0
Backstab 0 2 0 0 0
Bazooka 0 1 0 0 0
Browning 0 1 0 0 0
Carbine 0 6 0 0 0
Garand 0 1 0 0 0
Garand w.Scope 0 1 0 0 0
Pineapple grenade 0 1 0 0 0
M7 Riflenade 0 3 0 0 0
Satchel 0 4 0 0 0
Thompson 0 9 0 0 0


Mewtwo

Kills 7 Dynamites plant 0 Health given 0
Deaths from enemies 38 Dynamites diffused 0 Ammo given 12
Teamkills 0 Repaired objects 1 Damage given 1779
Teamdeaths 0 Revives 0 Damage received 7019
Suicides 0 Covert disguises 0 Team damage 165
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
GPG40 Riflenade 1 0 0 0 0
MP40 6 2 0 0 0
Airstrike 0 1 0 0 0
Artillery 0 2 0 0 0
Backstab 0 3 0 0 0
Carbine 0 8 0 0 0
Colt 0 1 0 0 0
Flamethrower 0 3 0 0 0
Garand w.Scope 0 1 0 0 0
Pineapple grenade 0 1 0 0 0
Knife 0 1 0 0 0
M7 Riflenade 0 5 0 0 0
Satchel 0 2 0 0 0
Thompson 0 8 0 0 0


CptMurica!

Kills 6 Dynamites plant 0 Health given 0
Deaths from enemies 35 Dynamites diffused 0 Ammo given 7
Teamkills 1 Repaired objects 0 Damage given 1253
Teamdeaths 1 Revives 0 Damage received 6228
Suicides 0 Covert disguises 0 Team damage 192
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Akimbo Luger 1 0 0 0 0
GPG40 Riflenade 0 0 1 0 0
K43 w.Scope 1 0 0 0 0
MP40 4 4 0 0 0
Airstrike 0 1 0 0 0
Artillery 0 2 0 0 0
Backstab 0 2 0 0 0
Carbine 0 3 0 0 0
Flamethrower 0 1 0 0 0
Garand 0 1 0 0 0
Grenade 0 0 0 1 0
Knife 0 1 0 0 0
M7 Riflenade 0 2 0 0 0
Mortar 0 3 0 0 0
Panzerfaust 0 1 0 0 0
Satchel 0 3 0 0 0
Shove 0 1 0 0 0
Sten 0 1 0 0 0
Thompson 0 9 0 0 0


Scienceguy

Kills 3 Dynamites plant 0 Health given 0
Deaths from enemies 35 Dynamites diffused 0 Ammo given 6
Teamkills 0 Repaired objects 0 Damage given 761
Teamdeaths 0 Revives 0 Damage received 6712
Suicides 0 Covert disguises 0 Team damage 81
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
MP40 3 3 0 0 0
Airstrike 0 3 0 0 0
Artillery 0 1 0 0 0
Carbine 0 1 0 0 0
Flamethrower 0 3 0 0 0
Garand 0 2 0 0 0
Garand w.Scope 0 1 0 0 0
Goomba jump 0 1 0 0 0
Pineapple grenade 0 1 0 0 0
M7 Riflenade 0 4 0 0 0
Satchel 0 7 0 0 0
Thompson 0 8 0 0 0
Allies team
Kills 682 Dynamites planted 2
Teamkills 17 Dynamites diffused 0
Deaths from enemies 181 Repaired objects 0
Suicides 12 Objectives taken 3
World deaths 4 Revived teammates 15
    Covert disguises 32
    Ammo packs given 5
    Health packs given 26

Allies players
Name Kills Deaths Teamkills Teamdeaths Time
-|PS|-LANDSER G 165 32 3 3 0:27:30
-|PS|-Dr Zoidberg 125 24 3 4 0:27:30
-|PS|-Polaris* 125 34 5 0 0:27:30
-|PS|-badbad 96 27 1 4 0:27:30
Heimdall 72 18 3 2 0:27:30
Sir Diealot (SWE) 62 26 1 2 0:24:29
Ewen_77 34 23 1 2 0:24:37
cze'Dakudas 3 1 0 0 0:03:55
           
           
           
           
           
           
           
           
           
           
           
           
           


-|PS|-LANDSER G

Kills 165 Dynamites plant 0 Health given 6
Deaths from enemies 31 Dynamites diffused 0 Ammo given 0
Teamkills 3 Repaired objects 0 Damage given 28642
Teamdeaths 3 Revives 4 Damage received 7552
Suicides 0 Covert disguises 0 Team damage 886
World deaths 1 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Akimbo Colt 2 0 0 0 0
Browning 3 0 0 0 0
Carbine 47 0 0 0 0
Flamethrower 1 0 0 0 0
M7 Riflenade 70 0 2 0 0
MP40 31 19 0 0 0
Panzerfaust 1 0 1 0 0
Thompson 10 0 0 3 0
Akimbo Luger 0 4 0 0 0
Explosive 0 1 0 0 0
FG42 0 3 0 0 0
GPG40 Riflenade 0 1 0 0 0
K43 0 3 0 0 0
K43 w.Scope 0 1 0 0 0


-|PS|-Dr Zoidberg

Kills 125 Dynamites plant 0 Health given 3
Deaths from enemies 24 Dynamites diffused 0 Ammo given 0
Teamkills 3 Repaired objects 0 Damage given 28133
Teamdeaths 4 Revives 1 Damage received 4071
Suicides 3 Covert disguises 20 Team damage 468
World deaths 0 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Satchel 40 0 0 0 1
Suicide 0 0 0 0 2
Backstab 25 0 0 0 0
Bazooka 1 0 0 0 0
Flamethrower 24 0 0 0 0
Garand 12 0 0 0 0
Goomba jump 2 0 0 0 0
Pineapple grenade 7 0 3 1 0
Knife 6 0 0 0 0
Thompson 8 0 0 0 0
FG42 0 1 0 0 0
GPG40 Riflenade 0 2 0 0 0
KAR98 0 2 0 0 0
M7 Riflenade 0 0 0 2 0
MP40 0 18 0 0 0
Panzerfaust 0 0 0 1 0
Shotgun 0 1 0 0 0


-|PS|-Polaris*

Kills 125 Dynamites plant 0 Health given 1
Deaths from enemies 33 Dynamites diffused 0 Ammo given 0
Teamkills 5 Repaired objects 0 Damage given 25901
Teamdeaths 0 Revives 1 Damage received 5675
Suicides 1 Covert disguises 6 Team damage 738
World deaths 1 Objectives taken 2 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
M7 Riflenade 14 0 0 0 1
Akimbo Colt 1 0 1 0 0
Backstab 11 0 0 0 0
Carbine 28 0 0 0 0
Garand 11 0 1 0 0
Garand w.Scope 15 0 0 0 0
Goomba jump 3 0 0 0 0
Pineapple grenade 6 0 2 0 0
Kick 3 0 0 0 0
Knife 4 0 0 0 0
Silenced Colt 4 0 0 0 0
Thompson 24 0 0 0 0
Thrown knife 1 0 1 0 0
Explosive 0 1 0 0 0
FG42 w.Scope 0 1 0 0 0
Flamethrower 0 1 0 0 0
GPG40 Riflenade 0 2 0 0 0
Grenade 0 3 0 0 0
K43 w.Scope 0 2 0 0 0
KAR98 0 1 0 0 0
Mortar 0 1 0 0 0
MP40 0 19 0 0 0
Shotgun 0 1 0 0 0
STG44 0 2 0 0 0


-|PS|-badbad

Kills 96 Dynamites plant 2 Health given 0
Deaths from enemies 26 Dynamites diffused 0 Ammo given 0
Teamkills 1 Repaired objects 0 Damage given 15763
Teamdeaths 4 Revives 0 Damage received 4499
Suicides 3 Covert disguises 0 Team damage 238
World deaths 1 Objectives taken 1 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Construction 0 0 0 0 1
Suicide 0 0 0 0 2
Colt 3 0 0 0 0
Mortar 15 0 0 0 0
MP40 17 18 0 0 0
Thompson 61 0 1 1 0
Airstrike 0 0 0 1 0
FG42 0 2 0 0 0
Flamethrower 0 2 0 0 0
Pineapple grenade 0 0 0 1 0
K43 0 1 0 0 0
K43 w.Scope 0 2 0 0 0
KAR98 0 1 0 0 0
Telefrag 0 1 0 0 0
Thrown knife 0 0 0 1 0


Heimdall

Kills 72 Dynamites plant 0 Health given 0
Deaths from enemies 17 Dynamites diffused 0 Ammo given 5
Teamkills 3 Repaired objects 0 Damage given 12543
Teamdeaths 2 Revives 0 Damage received 3307
Suicides 3 Covert disguises 2 Team damage 245
World deaths 1 Objectives taken 0 Time 0:27:30
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Suicide 0 0 0 0 3
Airstrike 15 0 1 0 0
Artillery 17 0 0 0 0
Backstab 3 0 0 0 0
Flamethrower 15 0 1 0 0
Goomba jump 1 0 0 0 0
GPG40 Riflenade 1 0 0 0 0
KAR98 1 1 0 0 0
Knife 3 0 0 0 0
Satchel 1 0 0 0 0
Shove 2 0 0 0 0
Smoke grenade 2 0 0 0 0
Sten 1 0 0 0 0
Thompson 10 0 1 0 0
Explosive 0 1 0 0 0
Garand 0 0 0 1 0
Pineapple grenade 0 0 0 1 0
K43 0 2 0 0 0
K43 w.Scope 0 1 0 0 0
MP40 0 11 0 0 0
Panzerfaust 0 1 0 0 0
Shotgun 0 1 0 0 0


Sir Diealot (SWE)

Kills 62 Dynamites plant 0 Health given 12
Deaths from enemies 26 Dynamites diffused 0 Ammo given 0
Teamkills 1 Repaired objects 0 Damage given 19792
Teamdeaths 2 Revives 7 Damage received 10914
Suicides 1 Covert disguises 0 Team damage 216
World deaths 0 Objectives taken 0 Time 0:24:29
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Pineapple grenade 2 0 0 1 1
Artillery 1 0 0 0 0
Colt 1 0 0 0 0
Flamethrower 2 0 0 1 0
Mortar 3 0 0 0 0
MP40 7 16 0 0 0
Thompson 46 0 1 0 0
Akimbo Luger 0 1 0 0 0
Dynamite 0 1 0 0 0
GPG40 Riflenade 0 2 0 0 0
Grenade 0 1 0 0 0
K43 0 2 0 0 0
K43 w.Scope 0 3 0 0 0


Ewen_77

Kills 34 Dynamites plant 0 Health given 4
Deaths from enemies 23 Dynamites diffused 0 Ammo given 0
Teamkills 1 Repaired objects 0 Damage given 5099
Teamdeaths 2 Revives 2 Damage received 4702
Suicides 1 Covert disguises 4 Team damage 450
World deaths 0 Objectives taken 0 Time 0:24:37
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Suicide 0 0 0 0 1
Backstab 2 0 0 0 0
MP40 13 12 0 0 0
Satchel 3 0 0 0 0
Thompson 16 0 1 0 0
Akimbo Colt 0 0 0 1 0
Akimbo Luger 0 2 0 0 0
FG42 0 1 0 0 0
FG42 w.Scope 0 1 0 0 0
Pineapple grenade 0 0 0 1 0
K43 0 2 0 0 0
K43 w.Scope 0 2 0 0 0
Landmine 0 1 0 0 0
Panzerfaust 0 1 0 0 0
Shotgun 0 1 0 0 0


cze'Dakudas

Kills 3 Dynamites plant 0 Health given 0
Deaths from enemies 1 Dynamites diffused 0 Ammo given 0
Teamkills 0 Repaired objects 0 Damage given 628
Teamdeaths 0 Revives 0 Damage received 505
Suicides 0 Covert disguises 0 Team damage 36
World deaths 0 Objectives taken 0 Time 0:03:55
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Thompson 3 0 0 0 0
MP40 0 1 0 0 0